Off-Street Parking Places Order 2026
The Borough of Reigate & Banstead (Off-street Parking Places) Order 2026
Reigate & Banstead Borough Council, in accordance with the provisions of the Road Traffic Regulation Act 1984 - GOV.UK, and other enabling enactments, makes provision for off-street parking places within the borough.
The Council following the public consultation (12 March 2026 – 24 April 2026) has now revoked its off-street order known as The Borough of Reigate & Banstead (Off-Street Parking Places) Order 2025 and replaced it with a new order entitled The Borough of Reigate & Banstead (Off-Street Parking Places) Order 2026.
The new order will consolidate the provisions of The Borough of Reigate & Banstead (Off-Street Parking Places) Order 2025 and will provide the following amendments:
- An increase in parking charges, to ensure the Council meets the cost of providing car parks (including maintenance and capital improvements) and undertaking enforcement activities;
- An increase to season ticket and contract space prices, to ensure the Council meets the cost of providing car parks (including maintenance and capital improvements) and undertaking enforcement activities;
- removal of Sunday and Bank Holiday Pay and Display prices to encourage the use of off street car parking on Sundays and Bank Holidays for the benefit of residents and local businesses;
- revoke the Reigate & Banstead (Off-Street Parking Places) Order 2025.
The new Order will come into force on Monday 1 June 2026.
A copy of the Order and other applicable documents may be inspected at the Reigate & Banstead Borough Council Offices, Town Hall, Castlefield Road, Reigate, Surrey, RH2 0SH on Mondays to Fridays between the hours of 10am and 4pm,
If you want to challenge the 2026 Order or any part of it, you can apply to the High Court. You can do this if you believe the Order goes beyond the powers given by the amended 1984 Act, or if you believe the rules of that Act (or any related rules) were not followed. You must apply within 6 weeks from the date the 2026 Order was made.
New Charges
| Monday to Saturday | Sundays and Bank Holidays | |||||||
|---|---|---|---|---|---|---|---|---|
| Location | Up to 20 Minutes | Up to 1 hour | Up to 2 hours | Up to 3 hours | Up to 4 hours | Up to 5 hours | Up to 10 hours | Up to 10 hours |
| High Street Car Park, Banstead | £0.70 | £1.60 | £2.10 | £2.80 | £3.40 | £5.00 | £6.40 | Free |
| The Mound Car Park, Tattenham Corner | N/A | N/A | N/A | Free | N/A | N/A | £3.40 | Free |
| Central Car Park, Horley | Free | £1.50 | £2.10 | £2.80 | £3.40 | £4.40 | £6.50 | Free |
| High Street Car Park, Horley |
Free |
£1.40 | £2.10 | £2.80 | £3.40 | £4.40 | £6.50 | Free |
| Victoria Road Car Park, Horley | Free | £1.80 | £2.20 | £2.70 | £3.50 | £4.30 | £6.50 | Free |
| Clarendon Road Car Park, Redhill | £0.60 | £1.70 | £2.80 | £3.40 | £4.40 | £5.00 | £7.60 | Free |
| Gloucester Road Car Park, Redhill | £0.60 | £1.70 | £2.80 | £3.40 | £4.40 | £5.00 | £7.60 | Free |
| Linkfield Corner Car Park, Redhill | £0.60 | £1.60 | £2.70 | £3.30 | £4.50 | £5.00 | £7.60 | Free |
| Bancroft Road Car Park, Reigate | £0.60 | £1.70 | £2.80 | £3.40 | £4.60 | £5.10 | £7.80 | Free |
| Bell Street Car Park, Reigate | £0.70 | £1.70 | £2.80 | £3.40 | £4.60 | £5.10 | £7.80 | Free |
| Upper West Street Car Park, Reigate | £0.70 | £1.60 | £2.80 | £3.40 | £4.50 | £5.10 | £7.80 | Free |
| Town Hall Car Park, Reigate (Saturdays Only) | £0.60 | £1.70 | £2.80 | £3.40 | £4.60 | £5.10 | £7.80 | Free |
| London Road Car Park, Reigate (Saturdays Only) | £0.60 | £1.70 | £2.80 | £3.40 | £4.60 | £5.10 | £7.80 | Free |
Previous Charges
Monday to Saturday
| Location | Up to 20 minutes | Up to 1 hour | Up to 2 hours | Up to 3 hours | Up to 4 hours | Up to 5 hours | Up to 10 hours |
|---|---|---|---|---|---|---|---|
| High Street Car Park, Banstead | £0.60 | £1.50 | £2.00 | £2.60 | £3.20 | £4.70 | £5.90 |
| The Mound Car Park, Tattenham Corner | N/A | N/A | N/A | Free | N/A | N/A | £3.20 |
| Central Car Park, Horley | Free | £1.40 | £2.00 | £2.60 | £3.20 | £4.10 | £6.10 |
| High Street Car Park, Horley | Free | £1.30 | £2.00 | £2.60 | £3.20 | £4.10 | £6.10 |
| Victoria Road Car Park, Horley | Free | £1.70 | £2.10 | £2.50 | £3.30 | £4.00 | £6.10 |
| Clarendon Road Car Park, Redhill | £0.50 | £1.60 | £2.60 | £3.20 | £4.10 | £4.70 | £7.10 |
| Gloucester Road Car Park, Redhill | £0.50 | £1.60 | £2.60 | £3.20 | £4.10 | £4.70 | £7.10 |
| Linkfield Corner Car Park, Redhill | £0.50 | £1.50 | £2.50 | £3.10 | £4.20 | £4.70 | £7.10 |
| Bancroft Road Car Park, Reigate | £0.50 | £1.60 | £2.60 | £3.20 | £4.30 | £4.80 | £7.30 |
| Bell Street Car Park, Reigate | £0.60 | £1.60 | £2.60 | £3.20 | £4.30 | £4.80 | £7.30 |
| Upper West Street Car Park, Reigate | £0.60 | £1.50 | £2.60 | £3.20 | £4.20 | £4.80 | £7.30 |
| Town Hall Car Park, Reigate (Saturdays Only) | £0.50 | £1.60 | £2.60 | £3.20 | £4.30 | £4.80 | £7.30 |
| London Road Car Park, Reigate (Saturdays Only) | £0.50 | £1.60 | £2.60 | £3.20 | £4.30 | £4.80 | £7.30 |
Sundays & Bank Holidays
| Location | Up to 2 hours | Up to 4 hours | Up to 10 hours |
|---|---|---|---|
| High Street Car Park, Banstead | N/A | N/A | £1.10 |
| The Mound Car Park, Tattenham Corner | N/A | N/A | Free |
| Central Car Park, Horley | N/A | N/A | £1.10 |
| High Street Car Park, Horley | N/A | N/A | £1.10 |
| Victoria Road Car Park, Horley | N/A | N/A | £1.10 |
| Clarendon Road Car Park, Redhill | £1.10 | £2.20 | £4.30 |
| Gloucester Road Car Park, Redhill | £1.10 | £2.20 | £4.30 |
| Linkfield Corner Car Park, Redhill | £1.10 | £2.20 | £4.30 |
| Bancroft Road Car Park, Reigate | £1.10 | £2.20 | £4.30 |
| Bell Street Car Park, Reigate | £1.10 | £2.20 | £4.30 |
| Upper West Street Car Park, Reigate | £1.10 | £2.20 | £4.30 |
| Town Hall Car Park, Reigate | £1.10 | £2.20 | £4.30 |
| London Road Car Park, Reigate | £1.10 | £2.20 | £4.30 |