Cemetery fees and charges
Pages in Cemetery fees and charges
- 1. You are here: Redstone and Reigate Cemeteries - fees
- 2. Reigate Garden of Remembrance - fees
1. Redstone and Reigate Cemeteries - fees
1 April 2026 - 31 March 2027
Pre-purchase of plots is no longer available.
Interment meaning: 'to place inside' and in this case it's the placing of someone inside the earth for burial.
| Exclusive right of burial | 2026/27 - 50 Years | 2026/27 - 100 Years |
|---|---|---|
| Lawn Section Adult Grave Space | £1,550 | £1,900 |
| Child Under 16 Years of Age | £440 | £668 |
| Extension to Exclusive Right of Burial (50 Years) | £389 | £389 |
| Interment in a purchased grave | 2026/27 |
|---|---|
| NVF, Stillborn or under one month | Nil |
| Child aged one month to 16 years | Nil |
| Aged 16 years and over: 4' - one interment | £1,225 |
| Aged 16 years and over: 6' - two interments | £1,225 |
| Aged 16 years and over: 8' - three interments | £1,490 |
| Natural Burial Area: Additional fee (for plaque) | £227 |
| Muslim Burial: Tradition Grave | £2,010 |
| Muslim Burial: Interred in concrete burial chamber | £2,422 |
| Cremated remains: Interment | £283 |
| Cremated remains: Scattering | £142 |
| Interment in a common grave | 2026/27 |
|---|---|
| NVF, Stillborn or Child aged to 16 years | Nil |
| Aged 16 years and over | £1,225 |
| Sundry charges | 2026/27 |
|---|---|
| Use of Cemetery Chapel (Includes use of Choral/Organ CD system) | £182 |
| Transfer of ERB using a Statutory Declaration | £109 |
| Memorial schemes | 2026/27 |
|---|---|
| Sanctum 2000 Memorial Vaulted Tablets | £1,766 |
| Sanctum II Memorial Vaulted Tablets | £1,576 |
| Classic Memorial Vaulted Tablets | £1,599 |
| Remembrance Garden Cremation Stones | £1,633 |
| Pergola Memorial Roses | £835 |
| Memorial Trees | £1,605 |
| Granite Plaque on Octagonal Memorial Planter | £572 |
| Babies’ Memorial Garden Plaque | £234 |
| Additional Plaque for Memorial Scheme | P.O.A |
| Extension to Memorial Scheme (25 Years) | £681 |
| Memorial applications | 2026/27 |
|---|---|
| Monuments not exceeding 3 feet in height | £333 |
| Kerbs or Border Stones | £171 |
| Flat Tablets or Stone Vases | £101 |
| Ledgers | £164 |
| Additional Inscriptions | £142 |
| Child Memorials (Aged 16 years and under) | 50% of Adult |
Please note: for the burial of non-parishioners (not resident in the last three years) of Reigate & Banstead all the foregoing fees (except memorial schemes and memorial applications) will be doubled but the fee for the purchase of the Exclusive Right of Burial will be trebled.