Housing benefits payments schedule
The dates through the year when your benefit will be paid.
2024 to 2025
Run date | Payment schedule | Period from | Period to |
---|---|---|---|
20.03.24 | 2 in ADVANCE | 25.03.24 | 07.04.24 |
LSVT 4 in ARREARS | 26.02.24 | 24.03.24 | |
25.03.24 | 2 in ARREARS | 18.03.24 | 31.03.24 |
03.04.24 | 2 in ADVANCE | 08.04.24 | 21.04.24 |
10.04.24 | 2 in ARREARS | 01.04.24 | 14.04.24 |
4 in ARREARS | 18.03.24 | 14.04.24 | |
17.04.24 | 2 in ADVANCE | 22.04.24 | 05.05.24 |
LSVT 4 in ARREARS | 25.03.24 | 21.04.24 | |
24.04.24 | 2 in ARREARS | 15.04.24 | 28.04.24 |
01.05.24 | 2 in ADVANCE | 06.05.24 | 19.05.24 |
08.05.24 | 2 in ARREARS | 29.04.24 | 12.05.24 |
4 in ARREARS | 15.04.24 | 12.05.24 | |
15.05.24 | 2 in ADVANCE | 20.05.24 | 02.06.24 |
LSVT 4 in ARREARS | 22.04.24 | 19.05.24 | |
22.05.24 | 2 in ARREARS | 14.05.24 | 26.05.24 |
29.05.24 | 2 in ADVANCE | 03.06.24 | 16.06.24 |
05.06.24 | 2 in ARREARS | 27.05.24 | 09.06.24 |
4 in ARREARS | 14.05.24 | 10.06.24 | |
12.06.24 | 2 in ADVANCE | 19.06.24 | 30.06.24 |
LSVT 4 in ARREARS | 20.05.24 | 16.06.24 | |
19.06.24 | 2 in ARREARS | 10.06.24 | 23.06.24 |
26.06.24 | 2 in ADVANCE | 01.07.24 | 14.07.24 |
03.07.24 | 2 in ARREARS | 24.06.24 | 07.07.24 |
4 in ARREARS | 10.06.24 | 07.07.24 | |
10.07.24 | 2 in ADVANCE | 15.07.24 | 28.07.24 |
LSVT 4 in ARREARS | 17.06.24 | 14.07.24 | |
17.07.24 | 2 in ARREARS | 08.07.24 | 21.07.24 |
25.07.24 | 2 in ADVANCE | 29.07.24 | 11.08.24 |
31.07.24 | 2 in ARREARS | 22.07.24 | 04.08.24 |
4 in ARREARS | 08.07.24 | 04.08.24 | |
07.08.24 | 2 in ADVANCE | 14.08.24 | 25.08.24 |
LSVT 4 in ARREARS | 17.07.24 | 11.08.24 | |
14.08.24 | 2 in ARREARS | 05.08.24 | 18.08.24 |
21.08.24 | 2 in ADVANCE | 26.08.24 | 08.09.24 |
28.08.24 | 2 in ARREARS | 19.08.24 | 01.09.24 |
4 in ARREARS | 05.08.24 | 01.09.24 | |
06.09.24 | 2 in ADVANCE | 09.09.24 | 22.09.24 |
LSVT 4 in ARREARS | 12.08.24 | 08.09.24 | |
11.09.24 | 2 in ARREARS | 02.09.24 | 15.09.24 |
18.09.24 | 2 in ADVANCE | 23.09.24 | 06.10.24 |
26.09.24 | 2 in ARREARS | 16.09.24 | 29.09.24 |
4 in ARREARS | 02.09.24 | 29.09.24 | |
02.10.24 | 2 in ADVANCE | 07.10.24 | 20.10.24 |
LSVT 4 in ARREARS | 09.09.24 | 06.10.24 | |
09.10.24 | 2 in ARREARS | 30.09.24 | 13.10.24 |
16.10.24 | 2 in ADVANCE | 21.10.24 | 03.11.24 |
23.10.24 | 2 in ARREARS | 14.10.24 | 27.10.24 |
4 in ARREARS | 30.09.24 | 27.10.24 | |
30.10.24 | 2 in ADVANCE | 04.11.24 | 17.11.24 |
LSVT 4 in ARREARS | 09.10.24 | 03.11.24 | |
06.11.24 | 2 in ARREARS | 28.10.24 | 10.11.24 |
14.11.24 | 2 in ADVANCE | 18.11.24 | 01.12.24 |
21.11.24 | 2 in ARREARS | 11.11.24 | 24.11.24 |
4 in ARREARS | 28.10.24 | 24.11.24 | |
27.11.24 | 2 in ADVANCE | 02.12.24 | 15.12.24 |
LSVT 4 in ARREARS | 04.11.24 | 01.12.24 | |
04.12.24 | 2 in ARREARS | 25.11.24 | 08.12.24 |
11.12.24 | 2 in ADVANCE | 16.12.24 | 29.12.24 |
18.12.24 | 2 in ARREARS | 11.12.24 | 22.12.24 |
4 in ARREARS | 25.11.24 | 22.12.24 | |
25.12.24 | 2 in ADVANCE | 30.12.24 | 12.01.25 |
LSVT 4 in ARREARS | 02.12.24 | 29.12.24 | |
02.01.25 | 2 in ARREARS | 23.12.24 | 05.01.25 |
08.01.25 | 2 in ADVANCE | 13.01.25 | 26.01.25 |
15.01.25 | 2 in ARREARS | 06.01.25 | 19.01.25 |
4 in ARREARS | 23.12.25 | 19.01.25 | |
22.01.25 | 2 in ADVANCE | 27.01.25 | 09.02.25 |
LSVT 4 in ARREARS | 30.12.24 | 26.01.25 | |
29.01.25 | 2 in ARREARS | 20.01.25 | 02.02.25 |
05.02.25 | 2 in ADVANCE | 10.02.25 | 23.02.25 |
12.02.25 | 2 in ARREARS | 03.02.25 | 16.02.25 |
4 in ARREARS | 20.01.25 | 16.02.25 | |
19.02.25 | 2 in ADVANCE | 24.02.25 | 09.03.25 |
LSVT 4 in ARREARS | 27.01.25 | 23.02.25 | |
26.02.25 | 2 in ARREARS | 17.02.25 | 02.03.25 |
05.03.25 | 2 in ADVANCE | 10.03.25 | 23.03.25 |
12.03.25 | 2 in ARREARS | 03.03.25 | 16.03.25 |
4 in ARREARS | 17.02.25 | 16.03.25 | |
19.03.25 | 2 in ADVANCE | 24.03.25 | 06.04.25 |
LSVT 4 in ARREARS | 24.02.25 | 22.03.25 | |
26.03.25 | 2 in ARREARS | 17.03.25 | 30.03.25 |
Housing benefit payment is made in arrears
Once your Housing Benefit has been assessed you will receive your money either every two weeks in arrears or four weeks in arrears.
This means that you will have to have had an active benefit claim for two or four weeks before you receive any money. Housing Benefit Payments cannot be paid in advance.
Payments made two weeks in arrears - private
If you are a private tenant (renting from a letting agent or direct from the owner) you will receive benefit payments every two weeks in arrears. Benefit payments are generally made directly to you via your nominated bank or building society account.
Your Landlord or his Agent has the right to ask for payments to go directly to themselves if you fall more than eight weeks in arrears. If they can prove you have these arrears we have a legal duty to pay them directly.
Payments made four weeks in arrears - housing association
If you are renting your home from a housing association or social landlord, usually we will pay them directly every four weeks in arrears.
You can ask for payments to go directly to yourself (every two weeks in arrears) but most Housing Associations prefer to have payments go directly to them.
Vulnerable claimants in private accommodation
If you or your representative feels you are vulnerable, benefit can be paid to the landlord. Any request for payments to be made to the landlord will need to be supported by a third party like a social worker or a GP.
53 weeks rent year
There will be 53 Mondays in the financial year from 1 April 2024 to 31 March 2025 instead of the usual 52, with the last Monday on 31 March 2025. This is known as a 53-week year.
This happens because if you multiply the seven days in a week by 52, it adds up to 364 days - not 365, which is how many days there are in a year. And in a leap year there are only 363 days.
These extra days accumulate to add another week to the year every five or six years, meaning there are 53 weeks in the year, instead of 52.
How this affects housing rents
Housing rent is calculated weekly, starting on a Monday. So, when there are 53 Mondays in a year, there is an extra week of rent to pay.
Who it affects
This will impact all tenants, whether you pay rent weekly or monthly.
If you receive Housing Benefit this extra week will be covered by Housing Benefit.
If you pay your own rent, you will need to cover the cost of this extra week.
If you receive Universal Credit, the Department for Work and Pensions (DWP) will not cover the extra week of rent – you will need to pay it.
What you need to do
- if you pay weekly will need to pay for 53 weeks
- if you pay your rent monthly, multiply your weekly rent by 53 weeks then divide by 12 (this will be what you must pay every month)
- if you pay your rent every four weeks, multiply your weekly rent by 53 then divide by 13 payments (this will be what you must pay every four weeks)
If you are on Universal Credit
The Department for Work and Pensions (DWP) only pay up to 52 weeks of rent per year and they work out the weekly rent for those on Universal Credit by taking the total yearly amount and dividing it by 52 weeks. For example, £5,200 per year divided by 52 weeks is £100.00 per week rent.
Unfortunately, the DWP have confirmed that they will not pay for the 53rd week. This means you will need to pay for the additional week yourself.
To reduce the impact, we recommend you pay a little extra each week over the year. For example, if you pay £100 a week for your rent, you could divide this by 53 weeks and pay an extra £1.89 a week for 53 weeks.
If you are not happy about Universal Credit not covering the extra week
Unfortunately, there is nothing we can do as you will still be responsible and liable as the tenant to pay the extra week of rent that the Department for Work and Pensions have said Universal Credit won’t cover. If you don’t pay, you will end up in arrears.