Borough Council Elections
This page provides information on Borough Council Elections.
See the referendum page for the local results of the referendum.
Results of Borough Council Elections - 5 May 2011
Following the Borough Council elections, the composition of the Council is now:
35 Conservatives
7 Residents' Association
3 Liberal Democrats
3 Downlands Residents Group
2 Greens
1 Independent
Map of political control - Reigate & Banstead Wards by Political Party.
Banstead Village
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Bonser | Andrew Mark | The Labour Party Candidate | 320 |
| Byrne | Chris | UK Independence Party | 373 |
| Hack | Lynne Rosemary | Conservative and Unionist Party | 1,805 - Elected |
| Howell | Christopher Ian | Liberal Democrats | 302 |
Turnout: 43.95%
Chipstead, Hooley and Woodmansterne
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Carey | Moray William Macleoud | Liberal Democrats | 464 |
| Richards-Jones | Peter | UK Independence Party | 410 |
| Stephenson | John | Conservative and Unionist Party | 1,780 - Elected |
Turnout: 40.66%
Earlswood and Whitebushes
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Fox | Joseph Brian | UK Independence Party | 304 |
| Fromant | Bob | The Labour Party Candidate | 706 |
| Kulka | Jane Nicola | Liberal Democrats | 448 |
| Thomson | Barbara Jane | Conservative and Unionist Party | 1,011 - Elected |
Turnout: 38.58%
Horley Central
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Deevoy | Tim | Liberal Democrat | 356 |
| Lynch | Andrew Mark | The Conservative Party Candidate | 1,067 - Elected |
| Mabbett | Linda Jane | The Labour Party Candidate | 460 |
| Stevens | Christian | UK Independence Party | 276 |
Turnout: 35.31%
Horley West
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Brooke-Harte | Denese Lee | UK Independence Party | 343 |
| Hamilton | Barry James | Liberal Democrat | 337 |
| Miller | Michael John | The Conservative Party Candidate | 1,156 - Elected |
| O'Dwyer | Gerry | The Labour Party Candidate | 380 |
Turnout: 38.41%
Kingswood and Burgh Heath
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Cambridge | Robert Edward | UK Independence Party | 535 |
| Mill | Rosalind (Ros) | Conservative and Unionist Party | 1,745 - Elected |
Turnout: 43.92%
Meadvale and St. John's
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Norman | Graham Leslie | Liberal Democrats | 1,294 - Elected |
| Shillinglaw | Patsy | Conservative and Unionist Party | 1,071 |
| Walton | Neil Seabrooke | The Labour Party Candidate | 330 |
Turnout: 47.57%
Merstham
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Cambridge | Phyl | UK Independence Party | 295 |
| Johnson | Pat | The Labour Party Candidate | 478 |
| Kelly | Frank | Conservative and Unionist Party | 1,008 - Elected |
| Oddy | Steve Keith | Liberal Democrats | 541 |
Turnout: 41.08%
Nork
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Selby | Michael John | Nork Residents' Association | 1,902 - Elected |
| Tweedale | Paul Edward | Conservative Party Candidate | 630 |
Turnout: 43.61%
Preston
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Blackcoe | Anthony Alexander John | Conservative and Unionist Party | 203 |
| Harper-Adamson | Gemma | Independent | 250 - Elected |
| Parks | Vic | The Labour and Co-operative Party Candidate | 205 |
Turnout: 34.03%
Redhill East
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Blacker | Michael Stewart | Conservative and Unionist Party | 901 |
| Finch | Sarah | Green Party | 1,281 - Elected |
| Hill | John Stuart | UK Independence Party | 131 |
| Kulka | Robert Stephen | Liberal Democrats | 219 |
| Norgrove | Rosie | The Labour Party Candidate | 370 |
Turnout: 41.67%
Redhill West
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Cressy | Andrew James | Liberal Democrats | 293 |
| Ellacott | Julian Marc | Conservative and Unionist Party | 1,174 - Elected |
| Pearson | Timothy | UK Independence Party | 224 |
| Williams | Rhys | The Labour Party Candidate | 575 |
| Wilson | Phil | Green Party | 350 |
Turnout: 44.59%
Reigate Central
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Farrer | Steve | Conservative and Unionist Party | 1,236 - Elected |
| Kulka | Helen Jane | Liberal Democrats | 892 |
| Smith | Stephen Philip | UK Independence Party | 168 |
| Wildridge | Graham Richard | The Labour Party Candidate | 282 |
Turnout: 47.66%
Salfords and Sidlow
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Fromant | Terry James | The Labour Party Candidate | 197 |
| Ross-Tomlin | Dorothy Anne | Conservative and Unionist Party | 673 - Elected |
Turnout: 42.84%
South Park and Woodhatch
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Berge | John | The Labour Party Candidate | 552 |
| Lambell | Anthony John | Liberal Democrats | 382 |
| Poulter | Carol Eleanor | Conservative and Unionist Party | 1,033 - Elected |
| Taylor | Philip | UK Independence Party | 261 |
Turnout: 41.83%
Tadworth and Walton
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Coombes | Alanna Claire Louise | Liberal Democrats | 442 |
| Moore | Valerie Ann | UK Independence Party | 293 |
| Vivona | Michael Andrew | Conservative and Unionist Party | 1,885 - Elected |
Turnout: 48.31%
Tattenhams
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Harrison | Nick | Tattenhams Residents' Association | 1,850 - Elected |
| Mabika-Buwu | Sarah | The Labour Party Candidate | 127 |
| Olanipekun | Philip Abimbola | Conservative Party Candidate | 402 |
Turnout: 42.35%
Results of Elections to the Horley Town Council - 5 May 2011
Horley North
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Hamilton | Barry James | Liberal Democrats | 449 |
| Marshall | Simon Nicholas Wesley | The Conservative Party Candidate | 530 - Elected |
| Marshall | Valerie Ann | The Conservative Party Candidate | 528 - Elected |
| Miller | Michael John | The Conservative Party Candidate | 646 - Elected |
| Spratt | Jan | The Conservative Party Candidate | 464 - Elected |
Turnout: 41.38%
Horley North East
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Chapman | Jack Robert | The Conservative Party Candidate | 697 - Elected |
| Deevoy | Tim | Liberal Democrats | 376 |
| Olliver | Richard John | The Conservative Party Candidate | 652 - Elected |
Turnout: 37.56%
Horley South Central
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Bethell | Richard Ithel | The Conservative Party Candidate | 621 - Elected |
| Goldsmith | Mo | The Conservative Party Candidate | 674 - Elected |
| Mabbett | Linda Jane | The Labour Party Candidate | 412 |
| Robinson | Michael Paul | The Conservative Party Candidate | 656 - Elected |
Turnout: 35.42%
Key dates
The next scheduled elections will take place in May 2012. A timetable of key dates will appear here in early March 2012.Previous Election results
Please go to the Borough election results to see the outcomes from previous years.
By-elections
By-elections can be held at any time if a vacancy arises on the council.
For more information please email elreg@reigate-banstead.gov.uk.
Electoral wards and cycle
The Borough is divided into 19 Wards or geographical areas .
The Council has 51 Members and most Wards have three Councillors who are each elected for a four year term of office. This link provides further information on our Councillors.
The Council’s Membership is elected by thirds. Elections are held on a rolling year on year basis for three years out of four.
There are no elections in the fourth year, when County Council elections take place.
Becoming a candidate
Many people choose to stand in local elections as a representative of a political party, but individuals can stand in their own right as an ‘independent’. Candidates who stand on behalf of a political party will have gone though a formal selection process.
To stand as a councillor you must:
• be aged 18 or over
• live or work in the borough, or own property there.
• not work for Reigate & Banstead Borough Council or hold a politically restricted post at another council.
• not be bankrupt or have been sentenced to prison for three months or more in the past five years
• be nominated and seconded and supported by eight other electors from the ward you want to stand in.
For further information see the Electoral Commission website.
Contact:
Email elreg@reigate-banstead.gov.uk.
Last updated : 02/11/2011
