Daily report

Day Pages viewed
1st Jan 2016 16810
2nd Jan 2016 15438
3rd Jan 2016 18723
4th Jan 2016 29610
5th Jan 2016 22906
6th Jan 2016 22533
7th Jan 2016 23658
8th Jan 2016 19842
9th Jan 2016 15363
10th Jan 2016 14233
11th Jan 2016 22283
12th Jan 2016 21312
13th Jan 2016 21708
14th Jan 2016 20813
15th Jan 2016 19045
16th Jan 2016 14917
17th Jan 2016 13041
18th Jan 2016 21943
19th Jan 2016 21252
20th Jan 2016 20342
21st Jan 2016 20889
22nd Jan 2016 25846
23rd Jan 2016 13729
24th Jan 2016 15447
25th Jan 2016 24009
26th Jan 2016 23045
27th Jan 2016 23131
28th Jan 2016 21288
29th Jan 2016 18787
30th Jan 2016 14596
31st Jan 2016 14710
Total 611249

Top 10 pages

Page location Times viewed
/ 116585
/server-status?auto 43631
/info/20043/planning 14059
/info/20062/recycling_and_refuse 10720
/info/20038/council_tax 8836
/rss/news 8147
/contact_us 7034
/info/20038/council_tax/253/pay_council_tax 6511
/info/20085/planning_applications/112/weekly_list_... 6472
/info/20043/planning?oldUrl 6289