Council tax charges 2015/16
Council tax charges 2015/16
This page is intended to help if you are looking for information about Council tax charges 2015/16.
Below is a table showing the council tax for each property band for 2015/2016.
Please note that residents in the area served by Horley Town Council pay an additional charge for the services provided by the Town Council.
Residents living in the area covered by Salfords and Sidlow Parish Council pay an additional charge for the services provided by the Parish Council.
Council tax charges for 2015/16
Band | Horley Town Council Area |
Salfords and Sidlow Parish Area |
Rest of Borough | % properties in band |
---|---|---|---|---|
A | £1,117.10 | £1,109.66 | £1,094.02 | 1.8% |
B | £1,303.27 | £1,294.60 | £1,276.34 | 6.1% |
C | £1,489.46 | £1,479.54 | £1,458.68 | 19.8% |
D | £1,675.64 | £1,664.49 | £1,641.02 | 28.6% |
E | £2,048.01 | £2,034.38 | £2,005.70 | 17.9% |
F | £2,420.37 | £2,404.26 | £2,370.36 | 12.1% |
G | £2,792.74 | £2,774.15 | £2,735.04 | 12.0% |
H |
£3,351.28 | £3,328.98 | £3,282.04 |
1.7% |
More council tax information