Daily report

Day Pages viewed
1st Feb 2016 24518
2nd Feb 2016 24922
3rd Feb 2016 26653
4th Feb 2016 21435
5th Feb 2016 17591
6th Feb 2016 15079
7th Feb 2016 14833
8th Feb 2016 25987
9th Feb 2016 20807
10th Feb 2016 24339
11th Feb 2016 20543
12th Feb 2016 18539
13th Feb 2016 16913
14th Feb 2016 15597
15th Feb 2016 24953
16th Feb 2016 21427
17th Feb 2016 21445
18th Feb 2016 24241
19th Feb 2016 16983
20th Feb 2016 15633
21st Feb 2016 15298
22nd Feb 2016 23822
23rd Feb 2016 20809
24th Feb 2016 26113
25th Feb 2016 21432
26th Feb 2016 22959
27th Feb 2016 18479
28th Feb 2016 17528
29th Feb 2016 25945
Total 604823

Top 10 pages

Page location Times viewed
/ 114604
/server-status?auto 40579
/info/20043/planning 14660
/info/20038/council_tax 8701
/rss/news 8641
/info/20043/planning?oldUrl 7429
/contact_us 7069
/info/20062/recycling_and_refuse 6097
/info/20038/council_tax/253/pay_council_tax 6034
/info/20040/housing 5430