Daily report

Day Pages viewed
11th Jun 2015 15915
12th Jun 2015 20028
13th Jun 2015 18582
14th Jun 2015 16660
15th Jun 2015 24166
16th Jun 2015 25112
17th Jun 2015 26421
18th Jun 2015 25472
19th Jun 2015 24449
20th Jun 2015 13699
21st Jun 2015 16669
22nd Jun 2015 21380
23rd Jun 2015 19231
24th Jun 2015 17385
25th Jun 2015 16523
26th Jun 2015 16074
27th Jun 2015 10840
28th Jun 2015 13997
29th Jun 2015 20491
30th Jun 2015 17635
Total 380729

Top 10 pages

Page location Times viewed
/ 72319
/server-status?auto 27504
/info/20043/planning?oldUrl 8966
/info/20043/planning 8379
/info/20038/council_tax 5924
/info/20044/your_council 4454
/contact_us 3802
/info/20150/parking 3758
/info/20040/housing 3729
/info/20037/business?oldUrl 3506