Recycling centres
This page contains a table showing recycling sites in the Borough and the recyclable materials accepted at each site.
You may also
download the Recycling leaflet (1.04MB) which contains a table of the recycling sites.
| | LOCATION | Glass | ||||||||||
| Green | Clear | Brown | Mixed
Cans | Paper/
Card | Plastic | Tinfoil | Textile | Shoe | Book | Music | ||
| Banstead | ||||||||||||
| The Horseshoe Car Park | * | * | * | * | * | * | * | * | * | |||
| Central Car Park | * | * | * | * | * | * | * | |||||
| Park Farm | * | * | * | * | * | |||||||
| Banstead Woods Car Park | * | * | * | * | * | * | ||||||
| Recreation Car Park, Woodmansterne | * | * | * | * | * | * | * | |||||
| Chipstead | ||||||||||||
| Chipstead Meads (Bowls Club) | * | * | * | * | * | * | ||||||
| Midday Sun | * | * | * | * | * | |||||||
| Hooley/Netherne on the Hill | ||||||||||||
| Maple Way | * | * | * | * | * | * | ||||||
| Upper Lodge Way | * | * | * | * | * | |||||||
| Lower Kingswood | ||||||||||||
| Stubbs Lane | * | * | * | * | * | * | * | |||||
| Tadworth/Burgh Heath | ||||||||||||
| ASDA, Reigate Road | * | * | * | * | * | * | * | * | * | * | ||
| Longfield Crescent | * | * | * | * | * | * | * | |||||
| Royal Drive, Tattenham Corner | * | * | * | * | * | * | * | * | * | |||
| The Avenue | * | * | * | |||||||||
| The High Street | * | * | * | |||||||||
| Walton on the Hill | ||||||||||||
| The Blue Ball PH, Deans Lane | * | * | * | * | * | * | * | |||||
| Earlswood | ||||||||||||
| Earlswood Depot, Horley Road | * | * | * | * | * | * | * | * | * | |||
| Earlswood Community Recycling Centre | * | * | * | * | * |
* | * | |||||
| Heston Road, South Earlswood | * | * | * | * | * | * | * | |||||
| Kingsfield Way, off Hooley Lane | * | * | * | * | * | * | ||||||
| Horley | ||||||||||||
| Horley Swimming Pool Car Park | * | * | * | * | * | * | * | * | * | * | ||
| Victoria Road Car Park | * | * | * | * | * | * | * | * | * | |||
| Horley Infant School | * | * | * | * | * | * | ||||||
| Waitrose, Consort Way East | * | * | * | * | * | * | * | * | * | * | * | |
| South Parade, Horley Row | * | * | * | |||||||||
| Oakwood School | * | * | * | * | * | * | * | |||||
| Wheatfield Way, Langshott | * | * | * | |||||||||
| Merstham | ||||||||||||
| Merstham Station, Station Road | * | * | * | * | * | |||||||
| Portland Drive | * | * | * | * | * | * | * | * | * | * | ||
| Fanny's Farm, Markedge Lane | * | * | * | * | * | |||||||
| Redhill | ||||||||||||
| Linkfield Corner | * | * | * | * | * | * | * | |||||
| Marketfield Car Park | * | * | * | * | * | * | ||||||
| Gloucester Road Car Park | * | * | * | * | * | * | * | * | * | * | ||
| Noke Drive | * | * | * | * | * | |||||||
| Reigate | ||||||||||||
| Morrisons | * | * | * | * | * | * | * | * | * | |||
| Upper West Street Car Park | * | * | * | * | * | * | * | * | * | * | ||
| Reigate Town Hall | * | * | * | * | * | * | * | |||||
| Salfords | ||||||||||||
| Brighton Road | * | * | * | * | * | |||||||
| Woodhatch | ||||||||||||
| Trehaven Parade, Woodhatch Road | * | * | * | * | * | * | * | * | * | * | ||
| Sliphatch Road | * | * | * | |||||||||
Last updated: 14-12-2007
Reigate & Banstead Borough Council
Town Hall
Castlefield Road
Reigate
RH2 0SH
01737 276000
customer.services@reigate-banstead.gov.uk

