Pest control fees 2008-09
This section provides information about charges for pest control in the Borough.
Please note a Hardship reduction of approximately 50% applies in certain cases, i.e. if you are receiving housing or council tax benefit, income support, job seeker's allowance, working tax credit or guaranteed pension credit.
The fees in the table below are effective from 1 April 2008 to 31 March 2009 and inclusive of VAT.
| Pests treated (according to type/premises) | 2007/08 | Hardship
|
|---|---|---|
| Rats* | ||
| Domestic premises - per treatment (i.e. total number of visits to deal with infestation). | £39.00 | £19.50 |
| Non domestic premises - full or part 1/2 hour (based on total treatment time).** | £34.00 | n/a |
| Mice* (in buildings only) | ||
| Domestic premises - per treatment (i.e. total number of visits to deal with infestation). | £60.00 | £30.00 |
| House of Multiple Occupation (HMOs) and non domestic premises - full or part 1/2 hour (based on total treatment time).** | £34.00 | n/a |
| Fleas and cluster flies | ||
| Standard rate - applies to average size dwelling per treatment (normally only one visit). | £52.00 | £26.00~ |
| House of Multiple Occupation (HMOs) and larger domestic / non-domestic premises - full or part 1/2 hour (based on total treatment time).** | £34.00 | n/a
|
| Wasps and Hornets* | ||
| Per visit (max 2 nests) | £48.00 | £24.00 |
| Additional charge per nest in excess of two. | £14.00 | £7.00 |
| Bedbugs and cockroaches* | ||
| Survey only - no treatment required. | £34.00 | £17.00 |
| Survey and treatment - full or part 1/2 hour (based on total survey & treatment time). | £20.00 | £10.00 |
Other insects (not Pharoah's ants or other exotic species for which special rates may apply) | ||
| Standard rate per treatment (normally only one visit) | £48.00 | n/a |
| Larger premises - full or part 1/2 hour (based on total treatment time)** | £34.00 | n/a |
| Squirrels (in roof voids) and moles | ||
| Standard rate (covers 3 visits or more) | £98.00 | n/a |
| N.B. When only two visits are necessary the charge will be reduce to... | £67.00 | n/a |
Payment for domestic customers
Payment is due on the first visit, except for squirrels and moles where the payment is due on the second visit.
Other pests not listed above
Service will generally be advice only.
Call out charge
Site visits are only made to provide treatment but if treatment is not given a call-out charge of £19.50 applies (inc VAT).
*Hardship reduction may apply - see Hardship column.
**Where treatment takes 1/2 hour or less, the 'standard' or 'domestic premises' rate will apply.
'HMO' means a house in multiple occupation: That is a larger house having several private tenants but who share some facilities, e.g. bathroom, kitchen, etc.
Reigate & Banstead Borough Council
Town Hall
Castlefield Road
Reigate
RH2 0SH
01737 276000
customer.services@reigate-banstead.gov.uk

