Public entertainment licence fees
This section provides information showing the public entertainment licence fees for 1 April 2003 - 31 March 2004.
Below are tables showing the public entertainment licence fees for 1 April 2003 - 31 March 2004.
You can find the licence fees for
- music and dancing
- occasional open air events
- indoor sports, showing films
- putting on stage plays
- private places of entertainment
- combined annual licences and
- certificates of suitability
Music and dancing
| Music/Dancing | Band A - Less than 450 people | Band B - 450-1,000 people | Band C - More than 1,000 people |
|---|---|---|---|
| First annual or first intermediate | £505 | £1,010 | Band B + 25% of Band A for every 1,000 people or part of 1,000 people |
| Annual renewal or subsequent intermediate | £242 | £484 | Band B + 50% of Band A for every 1,000 people or part of 1,000 people |
| Occasional | £122 | £122 | £122 |
| Transfer | £149 | £149 | £149 |
| Variation | £149 | £149 | £149 |
Open air events
| Open Air Events (Occasional) | Band A - Less than 450 people | Band B - 450-1,000 people | Band C - More than 1,000 people |
|---|---|---|---|
| First occasional | £505 | £1,010 | Band B + 25% of Band A for every 1,000 people or part of 1,000 people |
| Subsequent occasional (on the same site) | £242 | £484 | Band B + 50% of Band A for every 1,000 people or part of 1,000 people |
Indoor sports
| Indoor Sports | Band A - Less than 450 people | Band B - 450-1,000 people | Band C - More than 1,000 people |
|---|---|---|---|
| First annual or first intermediate | £505 | £986 | Band B + 25% of Band A for every 1,000 people or part of 1,000 people |
| Annual renewal or subsequent intermediate | £236 | £472 | Band B + 50% of Band A for every 1,000 people or part of 1,000 people |
| Occasional | £122 | £122 | £122 |
| Transfer | £149 | £149 | £149 |
| Variation | £149 | £149 | £149 |
Film exhibition
| Film Exhibition | Band A - Less than 450 people | Band B - 450-1,000 people | Band C - More than 1,000 people |
|---|---|---|---|
| Cinema annual fee | £600ssm | £600ssm | £600ssm |
| Cinema transfer | £120ssm | £120ssm | £120ssm |
| Cinema intermediate Per calendar month - subj to statutory maximum of £600 | £200 | £200 | £200 |
| Cinema Variation | £120ssm | £120ssm | £120ssm |
| Consent for Children's Film Exhibitions NB: No charge when issued with cinema licence | £600ssm | £600ssm | £600ssm |
| Other film exhibitions (VIDEO) First Annual or Intermediate | £505 | £505 | £505 |
| Annual renewal or subsequent intermediate | £242 | £242 | £120 |
| Annual renewal or subsequent transfer | £120 | £120 | £120 |
| Variation | £120 | £120 | £120 |
Stage plays
| Stage Plays | Band A - Less than 450 people | Band B - 450-1,000 people | Band C - More than 1,000 people |
|---|---|---|---|
| First annual or first intermediate | £505 | £1,010 | Band B + 25% of Band A for every 1,000 people or part of 1,000 people |
| Annual renewal or subsequent intermediate | £242 | £484 | Band B + 50% of Band A for every 1,000 people or part of 1,000 people |
| Occasional | £122 | £122 | £119 |
| Transfer | £149 | £149 | £145 |
| Variation | £149 | £149 | £145 |
Private places of entertainment
| Private Places of Entertainment | Band A - Less than 450 people | Band B - 450-1,000 people | Band C - More than 1,000 people |
|---|---|---|---|
| £5.00 statutory fee | £5.00 statutory fee | £5.00 statutory fee |
Combined annual licence
| Combined Annual Licence | Band A - Less than 450 people | Band B - 450-1,000 people | Band C - More than 1,000 people |
|---|---|---|---|
| New licences | |||
| Music & Dancing/Stage Play | £758 | £1,516 | Band B + 25% of Band A for every 1,000 people or part of 1,000 |
| Music and Dancing/Indoor Sports | £758 | £1,516 | Band B + 25% of Band A for every 1,000 people or part of 1,000 |
| Stage Play/Indoor Sports | £758 | £1,516 | Band B + 25% of Band A for every 1,000 people or part of 1,000 |
| Music & Dancing/Indoor Sports | £1,137 | £2,274 | Band B + 25% of Band A for every 1,000 people or part of 1,000 people |
| Renewals | |||
| Music & Dancing/Stage Play | £363 | £726 | Band B + 50% of Band A for every 1,000 people or part of 1,000 |
| Music and Dancing/Indoor Sports | £363 | £726 | Band B + 50% of Band A for every 1,000 people or part of 1,000 |
| Stage Play/Indoor Sports | £363 | £726 | Band B + 50% of Band A for every 1,000 people or part of 1,000 |
| Music & Dancing/Indoor Sports | £545 | £1,090 | Band B + 50% of Band A for every 1,000 people or part of 1,000 people |
Certificate of suitability
| Certificate of Suitability | Band A - Less than 450 people | Band B - 450-1,000 people | Band C - More than 1,000 people |
|---|---|---|---|
| First Annual or Intermediate | Same as music | and dancing | fees |
| Annual renewal of subsequent intermediate | Same as music | and dancing | fees |
Last updated: 04-03-2005
Reigate & Banstead Borough Council
Town Hall
Castlefield Road
Reigate
RH2 0SH
01737 276000
customer.services@reigate-banstead.gov.uk
Reigate and Banstead Borough Council is not responsible for the content of external sites.

