You are here: Home
> Council and democracy > Voting and elections > Previous elections > Elections 2006 > Election Results 2006
Election Results 2006
Thousands of residents went ot the polls on Thursday 4 May 2006 to register their vote in the Borough Council elections. Many more registered their vote by post.
Eighteen vacancies were contested by 63 Candidates.
Political make-up of the Council
| Prior to election | Party | Following election | +/- |
| 36 | Conservative | 39 | 3 |
| 3 | Labour | 2 | -1 |
| 5 | Liberal Democrat | 4 | -1 |
| 6 | Residents Association | 6 | Same |
| 1 | Independent | 0 | -1 |
For further information please contact Peter Dungate, the electoral officer:
Results by ward (including voter turnout)
Banstead Village Ward
Turnout: 39.13%
| Candidate | Party | No of Votes | |
| Atkinson, Anthony N G | UK Ind | 257 | |
| Mendis, Rohitha | Lib Dem | 341 | |
| Norgrove, Rosemary A | Lab | 182 | |
| Walsh, Samuel T | Cons | 1623 | Elected |
Chipstead, Hooley and Woodmansterne Ward (2 Vacancies)
Turnout: 34.97%
| Candidate | Party | No of Votes | |
| Mantle, Richard S | Cons | 1518 | Elected |
| Regan, Anne | Lib Dem | 573 | |
| Voysey, Katrina M | Green | 497 | |
| Wagner, Richard F C | Cons | 1362 | Elected |
Earlswood and Whitebushes Ward
Turnout: 35.61%
| Candidate | Party | No of Votes | |
| Berridge, Alison S | Cons | 923 | Elected |
| Essex, Jonathan C S | Green | 217 | |
| Howell, Christopher I | Lib Dem | 510 | |
| O'Dwyer, Gerard O M | Lab | 388 | |
| Stiff, Colin B | UK Ind | 182 | |
Horley Central Ward
Turnout: 32.14%
| Candidate | Party | No of Votes | |
| Andrews, Diana J | Lib Dem | 617 | |
| Banwait, Surrinder S | Cons | 823 | Elected |
| Gall, Janice F | UK Ind | 229 | |
| Parks, Victor A W | Lab | 201 | |
Horley East Ward
Turnout: 32.77%
| Candidate | Party | No of Votes | |
| Fromant, Robert J | Lab | 120 | |
| Nixon, Richard J | Cons | 923 | Elected |
| Southall, Geoffrey L | Lib Dem | 299 | |
Horley West Ward
Turnout: 30.12%
| Candidate | Party | No of Votes | |
| Bonsor, Simon J | Lib Dem | 380 | |
| Brooke-Harte, Denese L | UK Ind | 283 | |
| Hagerty, Kevin W | Cons | 884 | Elected |
| Mabbett, Linda J | Lab | 209 | |
Kingswood with Burgh Heath Ward
Turnout: 37.33%
| Candidate | Party | No of Votes | |
| Carey, Moray W | Lib Dem | 301 | |
| Smith, Stephen P | UK Ind | 160 | |
| Spiers, Joan M A | Cons | 1299 | Elected |
| Starling, Glenn R | English Democrat | 129 | |
Meadvale and St John's Ward
Turnout: 41.5%
| Candidate | Party | No of Votes | |
| Kulka, Stephen A | Lib Dem | 1108 | Elected |
| Poulter, Carol E | Cons | 998 | |
| Saunders, Andrew D | Lab | 219 | |
Merstham Ward
Turnout: 41.15%
| Candidate | Party | No of Votes | |
| Crome, Graeme P | Cons | 1071 | Elected |
| Oddy, Steve K | Lib Dem | 814 | |
| Parker, Elizabeth M | UK Ind | 211 | |
| Selby, Paul R | Lab | 199 | |
Nork Ward
Turnout: n/a (Candidate unopposed)
| Candidate | Party | No of Votes | |
| Stead, Brian A | Nork Res Assoc | n/a | Elected |
Redhill East Ward
Turnout: 36.4%
| Candidate | Party | No of Votes | |
| Barton, John W | Lab | 375 | |
| Fox, Joseph B | UK Ind | 179 | |
| Miah, Rois | Cons | 766 | Elected |
| Phelan, Shaun | Lib Dem | 343 | |
| Richardson, Drummond J | Green | 190 | |
Redhill West Ward
Turnout: 37.39%
| Candidate | Party | No of Votes | |
| Gosling, John S (known as Stuart) | Lab | 405 | |
| Lockhart, Leonie P | Lib Dem | 537 | |
| Pay, David J | Cons | 1027 | Elected |
| Walters, Ronald G | UK Ind | 132 | |
Reigate Central Ward
Turnout: 40.93%
| Candidate | Party | No of Votes | |
| De Save, Adam J | Cons | 1055 | Elected |
| Hicks, Deirdre D | UK Ind | 92 | |
| Lambell, Peter J | Lib Dem | 762 | |
| McNee, Ethel M | Green | 103 | |
| Spencer, Robin P | Lab | 141 | |
Reigate Hill Ward
Turnout: 40.5%
| Candidate | Party | No of Votes | |
| Brunt, Lisa J | Cons | 1097 | Elected |
| Dunsmuir, Jane | Lab | 117 | |
| Kulka, Robert S | Lib Dem | 283 | |
| Larg, Yvonne | UK Ind | 134 | |
South Park and Woodhatch Ward
Turnout: 36.76%
| Candidate | Party | No of Votes | |
| Goodman, Edward A C | Lab | 415 | |
| King, Susan F (known as Frances) | Cons | 1018 | Elected |
| Lambell, Anthony J | Lib Dem | 460 | |
Tadworth and Walton Ward
Turnout: 38.8%
| Candidate | Party | No of Votes | |
| Bartram, Peter A | Lib Dem | 395 | |
| Cambridge, Robert E | UK Ind | 218 | |
| Turner, Rachel S | Cons | 1504 | Elected |
Tattenhams Ward
Turnout: 37.05%
| Candidate | Party | No of Votes | |
| Green, Harold S | English Democrats | 231 | |
| Harper, Robert | Tatt Res Assoc | 1147 | Elected |
| Witham, Keith F | Cons | 647 | |
Last updated: 10-05-2006
Reigate & Banstead Borough Council
Town Hall
Castlefield Road
Reigate
RH2 0SH
01737 276000
Reigate and Banstead Borough Council is not responsible for the content of external sites.
Help with PDFs
Some pages link to PDF documents. If you have trouble viewing PDFs, get help with pdfs.