You are here: Home
> Council and democracy > Voting and elections > Previous elections > Elections 2004 > Elections 2004
Borough Council Elections 2004
This section provides information about the Borough Council elections held on 10 June 2004, including a list of all candidates, the results in each ward and the European Parliament elections.
The residents of Reigate and Banstead Borough went to the polls on June 10 to vote in their local Borough Council elections and the European Parliamentary Elections.
There are 51 Councillors on Reigate and Banstead Borough Council. The Council is elected in thirds (each ward has three Councillors, except for two wards which have only one Councillor each and two wards which have two Councillors each).
In the election on June 10, 17 seats were up for election (11 Conservative, one Labour, two Liberal Democrats, two Residents Associations and one Independent). A total of 90,783 people were eligible to vote in this Borough Council election.
Prior to the election the political make-up of the Council was as follows:
| Party | No. of seats |
|---|
| Conservative | 33 |
| Labour | 4 |
| Liberal Democrats | 7 |
| Residents Associations | 6 |
| Independent | 1 |
Following the election, the political make-up of the Council is:
| Party | No. of seats |
|---|
| Conservative | 37 |
| Labour | 3 |
| Liberal Democrats | 5 |
| Residents Associations | 6 |
Results by ward (including voter turnout)
Banstead Village Ward
Turnout: 39.35%
| Candidate | Party | Votes |
|---|
| Cowle, Brian C | Cons | 1647 Elected |
| Norgrove, Rosemary A | Lab | 210 |
| Trenaman, Helen A M | Lib Dem | 499 |
Chipstead, Hooley and Woodmansterne Ward
Turnout: 37.97%
| Candidate | Party | Votes |
|---|
| Brewster, Marion P | Cons | 1481 Elected |
| Moonan, Clare I | Lab | 190 |
| Regan, Georgina A | Lib Dem | 461 |
Earlswood and Whitebushes Ward
Turnout: 39.01%
| Candidate | Party | Votes |
|---|
| Mearns, Ben | Cons | 818 Elected |
| Parks, Victor A W | Lab and Co-operative | 501 |
| Smith, Stephen P | UK Indep | 403 |
| Stein, Alan | Lib Dem | 663 |
Horley Central Ward
Turnout: 31.19%
| Candidate | Party | Votes |
|---|
| Brooke-Hart, Timothy F | UK Indep | 395 |
| Humphreys, Katherine R | Lab | 209 |
| Kay, Allen J | Cons | 751 Elected |
| Southall, Geoffrey L | Lib Dem | 429 |
Horley East Ward
Turnout: 32.17%
| Candidate | Party | Votes |
|---|
| Gall, Janice F | UK Indep | 238 |
| Larcombe, Cherry A | Lib Dem | 278 |
| Meech, John A | Cons | 728 Elected |
| Monk, Richard W | Lab | 114 |
Horley West Ward
Turnout: 31.64%
| Candidate | Party | Votes |
|---|
| Andrews, Diana J | Lib Dem | 402 |
| Brooke-Harte, Denese L | UK Indep | 447 |
| Mabbett, Linda J | Lab | 222 |
| Venn, Andrea N | Cons | 751 Elected |
Kingswood with Burgh Heath Ward
Turnout: 38.75%
| Candidate | Party | Votes |
|---|
| Circus, Gaenor L | Cons | 1156 Elected |
| Cooper, Janice P | Lib Dem | 208 |
| Dunsmuir, Andrew J | Lab | 141 |
| Wraith, Jeremy G | UK Indep | 431 |
Meadvale and St John's Ward
Turnout: 44.35%
| Candidate | Party | Votes |
|---|
| Howell, Christopher L | Lib Dem | 929 |
| Johnson, Patricia A | Lab | 226 |
| Kefford, Peter J | UK Indep | 179 |
| Stoddart, Thomas D | Cons | 1049 Elected |
Merstham Ward
Turnout: 42.77%
| Candidate | Party | Votes |
|---|
| Berge, John M | Lab | 295 |
| Brunt, Mark A | Cons | 1049 Elected |
| Merritt, Susanna J V | Lib Dem | 1000 |
Nork Ward
Turnout: 44.46%
| Candidate | Party | Votes |
|---|
| Gee, Stephen M | Lib Dem | 433 |
| Harcourt-Groome, John | Cons | 548 |
| Harris, Norman | Nork Res Assoc | 1422 Elected |
Redhill East Ward
Turnout: 35.24%
| Candidate | Party | Votes |
|---|
| Fox, Joseph B | UK Indep | 298 |
| Jones, John B P | Cons | 714 Elected |
| McBride, Susan A | Lib Dem | 414 |
| Selby, Paul R | Lab | 494 |
Redhill West Ward
Turnout: 40.08%
| Candidate | Party | Votes |
|---|
| Bramhall, Natalie J | Cons | 970 Elected |
| Gosling, John S | Lab | 486 |
| Morita, Angie | UK Indep | 286 |
| Oddy, Steve K | Lib Dem | 482 |
Reigate Central
Turnout: 46.12%
| Candidate | Party | Votes |
|---|
| Colvin, Scott P | Cons | 1176 Elected |
| Hicks, Deirdre D | UK Indep | 176 |
| Spencer, Robin P | Lab | 168 |
| Vincent, John W | Lib Dem | 849 |
Reigate Hill Ward
Turnout: 44.27%
| Candidate | Party | Votes |
|---|
| Larg, Yvonne | UK Indep | 185 |
| Newstead, Roger C | Cons | 1069 Elected |
| Thomas, Jane | Lab | 158 |
| Vincent, Susan J | Lib Dem | 339 |
South Park and Woodhatch Ward
Turnout: 40.68%
| Candidate | Party | Votes |
|---|
| Fromant, Robert J | Lab | 628 |
| Lambell, Anthony J | Lib Dem | 500 |
| Mountney, Andrew R | Cons | 1004 Elected |
Tadworth and Walton Ward
Turnout: 42.93%
| Candidate | Party | Votes |
|---|
| Bennett, Richard M | Cons | 1488 Elected |
| Cambridge, Robert E | UK Indep | 406 |
| Maxfield, Edward | Lib Dem | 426 |
Tattenhams Ward
Turnout: 36.67%
| Candidate | Party | Votes |
|---|
| Royle, David W | Lib Dem | 151 |
| Russell, Edward | Tatt Res Assoc | 1213 Elected |
| Syed, Ghufran M | Lab | 120 |
| Wilson, Simon R | Cons | 517 |
Number of nominations received by party
| Party | Nominations |
|---|
| Conservative | 17 |
| Liberal Democrat | 17 |
| Labour | 15 |
| UK Independence | 11 |
| Nork Residents Association | 1 |
| Tattenham Residents Association | 1 |
| TOTAL | 62 |
Last updated: 07-03-2005
Reigate & Banstead Borough Council
Town Hall
Castlefield Road
Reigate
RH2 0SH
01737 276000
Council tax
For information on current bands, payments, appeals and more see the Council Tax section.
Reigate and Banstead Borough Council is not responsible for the content of external sites.