You are here: Home
> Council and democracy > Voting and elections > Previous elections > Election 2003
Election Results 2003
This section is intended to help people looking for basic information about Election Results 2003.
Thousands of residents went ot the polls on Thursday 1st May to register their vote in the Borough Council elections.
Many more registered their vote by post.
In total 25,051 people voted, approximately 29.2% of those eligible.
Eighteen seats were contested by 59 candidates.
The new political make-up of the Council became:
Conservative 33
Liberal Democrat 7
Residents' Associations 6
Labour 4
Independent 1
If you have further questions please contact Peter Dungate, the electoral officer:
Results by ward (including voter turnout)
Banstead Village Ward
| Candidate | Party | No of Votes | |
| Hack, Lynne Rosemary | Cons | 1150 | Elected |
| Norgrove, Rosie Ann | Lab | 156 | |
| Trenaman, Helen A M | Lib Dem | 320 | |
Chipstead, Hooley and Woodmansterne Ward
| Candidate | Party | No of Votes | |
| Ellingham, Robert K | Cons | 929 | Elected |
| Johnson, Patricia A | Lab | 144 | |
| Regan, Georgina A | Lib Dem | 281 | |
Earlswood and Whitebushes Ward
| Candidate | Party | No of Votes | |
| Cambridge, Robert E | UK Ind. | 149 | |
| Gosling, John S | Lab | 515 | |
| Jones, Sean | Conservative | 377 | |
| Stein, Simone | Lib Dem | 571 | Elected |
Horley Central Ward
| Candidate | Party | No of Votes | |
| Gibbs, William J | Ind | 139 | |
| Lynch, Andrew M | Cons | 531 | Elected |
| O'Dwyer, Gerard O M | Lab | 182 | |
| Southall, Geoffrey L | Lib Dem | 431 | |
Horley West Ward
| Candidate | Party | No of Votes | |
| Mabbett, Linda J | Lab | 331 | |
| Miller, Michael J | Cons | 819 | Elected |
Kingswood with Burgh Heath Ward
| Candidate | Party | No of Votes | |
| Cooper, Janice P | Lib Dem | 160 | |
| Gates, Stanley A | Cons | 784 | Elected |
| Hepburn, Deborah J | Lab | 98 | |
| Wraith, Jeremy G | UK Indep | 288 | |
Meadvale and St John's Ward
| Candidate | Party | No of Votes | |
| Hepburn, Stuart | Lab | 204 | |
| Hitchins, Philip C H | Cons | 546 | |
| Norman, Graham L | Lib Dem | 1026 | Elected |
Merstham Ward
| Candidate | Party | No of Votes | |
| Blacker, Michael S | Cons | 621 | |
| Durward, Deanna E | Lib Dem | 700 | Elected |
| Goodman, Edward A C | Lab | 225 | |
| Phillips, Peter | BNP | 299 | |
Nork Ward
| Candidate | Party | No of Votes | |
| Brown, Gordon | Lab | 82 | |
| Matthews, Joanna C K | Cons | 438 | |
| Selby, Michael J | Nork Res Assoc | 1276 | Elected |
Preston Ward
| Candidate | Party | No of Votes | |
| Dixon, Frances D M | Lab | 215 | Elected |
| Harcourt-Groome, John | Cons | 157 | |
Redhill East Ward
| Candidate | Party | No of Votes | |
| Fox, Joseph B | UK Indep | 163 | |
| Moore, Francis J | Cons | 517 | Elected |
| Selby, Paul R | Lab | 471 | |
| Vincent, Susan J | Lib Dem | 322 | |
Redhill West Ward
| Candidate | Party | No of Votes | |
| Barton, John W | Lab | 447 | |
| Ellacott, Julian M | Con | 864 | Elected |
| Hickman, Mary | Ind | 241 | |
| Howell, Christopher I | Lib Dem | 261 | |
Reigate Central Ward
| Candidate | Party | No of Votes | |
| Garnier, Susan M | Cons | 970 | Elected |
| Hicks, Dierdre D | Lab & Co-op | 121 | |
| Smith, Stephen P | UK Ind | 104 | |
| Vincent, John W | Lib Dem | 793 | |
Salfords and Sidlow Ward
| Candidate | Party | No of Votes | |
| Fromant, Robert J | Lab | 122 | |
| Reeve, Sara Jane | Lib Dem | 93 | |
| Ross-Tomlin | Cons | 454 | Elected |
South Park and Woodhatch Ward
| Candidate | Party | No of Votes | |
| Brunt, Mark Alan | Cons | 708 | |
| Carey, Moray W M | Lib Dem | 293 | |
| Ormerod, Michael G | Lab | 758 | Elected |
Tadworth and Walton Ward
| Candidate | Party | No of Votes | |
| Buttery, Michael H C | Cons | 1138 | Elected |
| Fry, Simon N | Lib Dem | 235 | |
| Shapiro, Deborah J | Lab | 107 | |
Tattenhams Ward
| Candidate | Party | No of Votes | |
| Gee, Stephen M | Lib Dem | 113 | |
| Harrison, Nicholas D | Tatt Res Assoc | 968 | Elected |
| Matthews, Rupert O | Cons | 603 | |
| Russell, Edward | Tatt Res Assoc | 848 | Elected |
| Syed, Ghufran | Lab | 114 | |
| Wilson, Simon R | Cons | 545 | |
Last updated: 03-05-2006
Reigate & Banstead Borough Council
Town Hall
Castlefield Road
Reigate
RH2 0SH
01737 276000
Reigate and Banstead Borough Council is not responsible for the content of external sites.