Elections 2008
Borough Council elections Thursday 1 May 2008 results
Results
Political make-up of the Council
| Prior to election | Party | Following election | +/- |
|---|---|---|---|
| 41 | Conservative | 39 | -2 |
| 1 | Independent | 2 | +1 |
| 1 | Labour | 1 | - |
| 2 | Liberal Democrat | 3 | +1 |
| 6 | Residents' Association | 6 | - |
Map -
Reigate & Banstead Borough Council Wards by Policial Party (PDF opens in new window) (155.1K).
For further information please contact peter.dungate@reigate-banstead.gov.uk.
Results by ward (including voter turnout)
Banstead Village Ward
Turnout: 35.94%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Atkinson, Anthony NG | UK Independence Party | 268 | |
| Carey, Moray WM | Liberal Democrat | 249 | |
| Cowle, Brian C | The Conservative Party Candidate | 1492 | Elected |
| Scivier, Wayne A | The Labour Party Candidate | 127 | |
Simms, Philip C | British National Party | 165 |
Chipstead, Hooley and Woodmansterne
Tunout: 36.40%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Brown, Keith | British National Party | 269 | |
| Howell, Christopher I | Liberal Democrat | 241 | |
| Phelan, Tammy | UK Independence Party | 140 | |
| Tidy, David | The Labour Party Candidate | 159 | |
| Wagner, Richard FC | The Conservative Party Candidate | 1554 | Elected |
Earlswood and Whitebushes
Turnout: 31.55%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Gosling, Stuart | The Labour Party Candidate | 328 | |
| Hoffman, Colin R | UK Independence Party | 188 | |
| Oddy, Steve K | Liberal Democrat | 478 | |
| Webb, Robert D | The Conservative Party Candidate | 1022 | Elected |
Horley Central
Turnout: 30.16%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Gall, Janice F | UK Independence Party | 248 | |
| Gudgeon, Bernard | British National Party | 207 | |
| Kay, Allen J | The Conservative Party Candidate | 974 | Elected |
| Mabbett, Linda J | The Labour Party Candidate | 377 | |
Horley East
Turnout: 29.59%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Beagle, John R | The Labour Party Candidate | 231 | |
| Olliver, Richard J | The Conservative Party Candidate | 982 | Elected |
Horley West
Turnout: 28.24%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Brooke-Harte, Denese L | UK Independence Party | 438 | |
| Khan, Imran | The Conservative Party Candidate | 905 | Elected |
| Upton, Gabriella | The Labour Party Candidate | 290 | |
Kingswood with Burgh Heath
Turnout: 34.44%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Cambridge, Robert E | UK Independence Party | 291 | |
| Fromant, Robert J | The Labour Party Candidate | 137 | |
| Tomlinson, Julie A | The Conservative Party Candidate | 1385 | Elected |
Meadvale and St. John’s
Turnout: 39.66%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Gandley, Darren C | The Conservative Party Candidate | 838 | |
| Hicks, Deirdre D | UK Independence Party | 153 | |
| Saunders, Andrew D | The Labour Party Candidate | 147 | |
| Tarrant, Anna F | Liberal Democrat | 1079 | Elected |
Merstham
Turnout: 40.85%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Brunt, Mark A | The Conservative Party Candidate | 1179 | Elected |
| Parker, Elizabeth M | UK Independence Party | 196 | |
| Peerless, Roger N | Liberal Democrat | 508 | |
| Phillips, Peter | British National Party | 197 | |
| Richardson, Drummond | The Green Party | 62 | |
| Selby, Paul R | The Labour Party Candidate | 151 |
Nork
Turnout: 36.22%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Harris, Norman | Nork Residents' Association | 1550 | Elected |
| Tweedale, Paul E | Conservative Party Candidate | 530 | |
Redhill East
Turnout: 38.10%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Barton, John W | The Labour Party Candidate | 274 | |
| Essex, Jonathon, C S | The Green Party | 763 | |
| Fox, Joseph B | UK Independence Party | 159 | |
| Mendis, Rohitha | Liberal Democrat | 190 | |
| Moore, Frank | The Conservative Party Candidate | 783 | Elected |
Redhill West
Turnout: 34.62%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Berge, John | The Labour Party Candidate | 362 | |
| Bramhall, Natalie | The Conservative Party Candidate | 1103 | Elected |
| Lockhart, Leonie P | Liberal Democrat | 331 | |
| Pearson, Timothy H K | UK Independence Party | 214 | |
Reigate Central
Turnout: 43.06%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| D'Andrea, Franco | The Conservative Party Candidate | 718 | |
| Kulka, Helen J | Liberal Democrat | 562 | |
| Smith, Stephen P | UK Independence Party | 109 | |
| Whinney, Christopher | Independent | 893 | Elected |
Reigate Hill
Turnout: 38.18%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Cressy, Andrew J | Liberal Democrat | 217 | |
| Dunsmuir, Jane | The Labour Party Candidate | 112 | |
| Hill, John S | UK Independence Party | 153 | |
| Newstead, Roger C | The Conservative Party Candidate | 1052 | Elected |
South Park and Woodhatch
Turnout: 33.44%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Bramhall, Stephen T | The Conservative Party Candidate | 830 | Elected |
| Cox, Neil S | UK Independence Party | 215 | |
| Johnson, Patricia A | The Labour Party Candidate | 307 | |
| Lambell, Anthony | Liberal Democrat | 273 | |
| Mcauliffe, Emma | The Green Party | 132 |
Tadworth and Walton
Turnout: 38.88%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Bartram, Peter A | Liberal Democrat | 275 | |
| Broad, Victor W | The Conservative Party Candidate | 1488 | Elected |
| Knowles, David | The Labour Party Candidate | 133 | |
| Larg, Yvonne | UK Independence Party | 188 | |
Tattenhams
Turnout: 37.83%
| Candidate | Party | No. of votes | Elected |
|---|---|---|---|
| Bray, Jill S | Tattenhams Residents' Association | 1348 | Elected |
| Witham, Keith F | Conservative Party Candidate | 750 | |
Reigate & Banstead Borough Council
Town Hall
Castlefield Road
Reigate
RH2 0SH
01737 276000
customer.services@reigate-banstead.gov.uk
Reigate and Banstead Borough Council is not responsible for the content of external sites.
Help with PDFs
Some pages link to PDF documents. If you have trouble viewing PDFs, get help with pdfs.

