Election Results 2007
This page gives the 2007 election and by-election results
13 December 2007 by-election
Earlswood and Whitebushes by-election
The results of the by-election on 13 December 2007 to elect a new councillor to Earlswood and Whitebushes ward are as follows:
| Candidate | Party | No of votes | |
| Barnes, Joseph Andrew | Green Party | 54 | |
| Fox, Joseph Brian | UK Independence Party | 113 | |
| Gosling, Stuart | The Labour Party | 152 | |
| Oddy, Steve Keith | Liberal Democrat | 380 | |
| Thomson, Barbara Jane | The Conservative Party | 421 | Elected |
Thursday 3 May 2007 elections
Thousands of residents went to the polls on Thursday 3 May 2007 to register their vote in the Borough Council elections. Many more registered their vote by post.
Seventeen vacancies were contested by 62 candidates.
Political make-up of the Council
| Prior to election | Party | Following election | +/- |
| 38 | Conservative | 41 | +3 |
| 1 | Independent | 1 | 0 |
| 2 | Labour | 1 | -1 |
| 4 | Liberal Democrat | 2 | -2 |
| 6 | Residents Association | 6 | 0 |
For further information please contact Peter Dungate, the electoral officer:
Email: peter.dungate@reigate-banstead.gov.uk
Results by ward (including voter turnout)
Banstead Village Ward
Turnout: 34.29%
| Candidate | Party | No of Votes | |
| Atkinson, Anthony N G | UK Ind | 308 | |
| Hack, Lynne R | Cons | 1434 | Elected |
| Lowe, Samuel D | Green | 158 | |
| Mendis, Rohitha M | Lib Dem | 262 |
Chipstead, Hooley and Woodmansterne Ward
Turnout: 31.25%
| Candidate | Party | No of Votes | |
| Carey, Moray W M | Lib Dem | 378 | |
| Pettigrew, Andrew | UK Ind | 162 | |
| Stephenson, John M | Cons | 1464 | Elected |
Earlswood and Whitebushes Ward
Turnout: 32.63%
| Candidate | Party | No of Votes | |
| Banks, Ashley S | Green | 116 | |
| Fromant, Robert J | Lab | 317 | |
| Hutchison, Paul | Cons | 848 | Elected |
| Lambell, Peter J | Lib Dem | 593 | |
| Smith, Stephen P | UK Ind | 169 |
Horley Central Ward
Turnout: 29.48%
| Candidate | Party | No of Votes | |
| Gall, Janice F | UK Ind | 290 | |
| Lynch, Andrew M | Cons | 877 | Elected |
| Mabbett, Linda J | Lab | 255 | |
| Southall, Geoffrey L | Lib Dem | 307 |
Horley West Ward
Turnout: 28.49%
| Candidate | Party | No of Votes | |
| Bonsor, Simon J | Lib Dem | 310 | |
| Brooke-Harte, Denese L | UK Ind | 328 | |
| Miller, Michael J | Cons | 855 | Elected |
| Norgrove, Rosemary A | Lab | 166 |
Kingswood with Burgh Heath Ward
Turnout: 33.86%
| Candidate | Party | No of Votes | |
| Larg, Yvonne | UK Ind | 248 | |
| Lockhart, Leonie | Lib Dem | 254 | |
| Mill, Ros | Cons | 1221 | Elected |
Meadvale and St John's Ward
Turnout: 39.38%
| Candidate | Party | No of Votes | |
| Hicks, Deirdre D | UK Ind | 192 | |
| Massey, Kent M P | Cons | 809 | |
| Norman, Graham L | Lib Dem | 1197 | Elected |
Merstham Ward
Turnout: 42.29%
| Candidate | Party | No of Votes | |
| O'Dwyer, Gerry | Lab | 175 | |
| Oddy, Steve K | Lib Dem | 786 | |
| Parker, Elizabeth M | UK Ind | 224 | |
| Phillips, Peter | BNP | 228 | |
| Rampertab, Raj | Cons | 888 | Elected |
| Richardson, Drummond J | Green | 87 |
Nork Ward
Turnout: 34.45%
| Candidate | Party | No of Votes | |
| Selby, Michael J | Nork Res Assoc | 1420 | Elected |
| Tweedale, Paul E | Cons | 516 |
Preston Ward
Turnout: 28.51%
| Candidate | Party | No of Votes | |
| Burrell, Alice S | Cons | 178 | |
| Dixon, Fran | Lab | 191 | Elected |
| Horne, Brian | Ind | 157 |
Redhill East Ward
Turnout: 35.41%
| Candidate | Party | No of Votes | |
| Berge, John | Lab | 256 | |
| Burrows, Michael A | Lib Dem | 291 | |
| Essex, Jonathan C | Green | 416 | |
| Fox, Joseph B | UK Ind | 158 | |
| Poulter, Daniel L J | Cons | 776 | Elected |
Redhill West Ward
Turnout: 37.34%
| Candidate | Party | No of Votes | |
| Ellacott, Julian M | Cons | 1113 | Elected |
| Gosling, Stuart | Lab | 367 | |
| Pearson, Timothy H | UK Ind | 225 | |
| Roulston, Gemma | Lib Dem | 424 |
Reigate Central Ward
Turnout: 43.12%
| Candidate | Party | No of Votes | |
| Drysdale, Katie | Lib Dem | 666 | |
| Dunsmuir, Jane | Lab | 107 | |
| Farrer, Steve | Cons | 865 | Elected |
| Ingram, Mark P | Green | 105 | |
| Whinney, Christopher T H | Ind | 525 |
Salfords and Sidlow Ward
Turnout: 38.31%
| Candidate | Party | No of Votes | |
| Brooke-Harte, Timothy F J | UK Ind | 84 | |
| Eyles, Jane L | Ind | 128 | |
| Howell, Chris | Lib Dem | 73 | |
| Ross-Tomlin, Dorothy A | Cons | 439 | Elected |
| Stow, Richard J | Lab | 63 |
South Park and Woodhatch Ward
Turnout: 34.34%
| Candidate | Party | No of Votes | |
| Johnson, Patricia A | Lab | 352 | |
| Lambell, Anthony J | Lib Dem | 313 | |
| Mcauliffe, Emma | Green | 179 | |
| Poulter, Carol | Cons | 926 | Elected |
Tadworth and Walton Ward
Turnout: 35.73%
| Candidate | Party | No of Votes | |
| Bartram, Peter A | Lib Dem | 388 | |
| Buttery, Mike | Cons | 1304 | Elected |
| Cambridge, Robert E | UK Ind | 266 |
Tattenhams Ward
Turnout: 32.85%
| Candidate | Party | No of Votes | |
| Harrison, Nick | Tatt Res Assoc | 1065 | Elected |
| McCullock, Janice B | Lib Dem | 86 | |
| Witham, Keith F | Cons | 673 |
Results by Town or Parish (including voter turnout)
Horley North Ward
Turnout: 30.65%
| Candidate | Party | No of Votes | |
| Avis, Paul | Cons | 433 | Elected |
| Beagle, John R | Lab | 181 | |
| Brooke-Harte, Timothy F J | UK Ind | 280 | |
| Marshall, Simon N W | Cons | 385 | Elected |
| Marshall, Valerie A | Cons | 413 | Elected |
| Miller, Michael J | Cons | 463 | Elected |
Horley North Central Ward
Turnout: n/a (Candidates unopposed)
| Candidate | Party | No of Votes | |
| Powell, David T | Lab | n/a | Elected |
| Snowball, Veronica M | Cons | n/a | Elected |
| Stimpson, Fiona M | Cons | n/a | Elected |
Horley North East Ward
Turnout: 29.41%
| Candidate | Party | No of Votes | |
| Bailey, John W | Lab | 127 | |
| Chapman, Jack R | Cons | 542 | Elected |
| Olliver, Richard J | Ind | 390 | Elected |
Horley North West Ward
Turnout: n/a (Candidates unopposed)
| Candidate | Party | No of Votes | |
| Brooke-Harte, Denese L | UK Ind | n/a | Elected |
| George, Michael P | Res Assoc | n/a | Elected |
| Odds, Sonia A | Lab | n/a | Elected |
| Rogers, Sarah E | Cons | n/a | Elected |
Horley South Central Ward
Turnout: 30.07%
| Candidate | Party | No of Votes | |
| Bethell, Richard I | Cons | 540 | Elected |
| Gall, Janice F | UK Ind | 359 | Elected |
| Goldsmith, Mo | Cons | 578 | Elected |
| Mabbett, Linda J | Lab | 279 |
Horley South East Ward
Turnout: 32.37%
| Candidate | Party | No of Votes | |
| Chapman, Peter J | Cons | 320 | Elected |
| Dyke, Philip | Lab | 66 | |
| Dyke, Susan W | Lab | 64 | |
| Thomas, Stephen | Cons | 322 | Elected |
Salfords and Sidlow No.1 Ward
Turnout: n/a (Candidates unopposed)
| Candidate | Party | No of Votes | |
| Blackmore, Jim | Ind | n/a | Elected |
| Cook, Jan | Ind | n/a | Elected |
| Elliot, Andrew C | Parish Council | n/a | Elected |
| Fromant, Robert J | n/a | n/a | Elected |
| Heather, Susie | Resident | n/a | Elected |
| Wilkinson, Rosemary A | Housewife | n/a | Elected |
Salfords and Sidlow No.2 Ward
Turnout: n/a (Candidate unopposed)
| Candidate | Party | No of Votes | |
| Scott-Malden, Anne M | Ind | n/a | Elected |
Salfords and Sidlow No.3 Ward
Turnout: n/a (Candidate unopposed)
| Candidate | Party | No of Votes | |
| Stiff, Colin B | Ind | n/a | Elected |
Reigate & Banstead Borough Council
Town Hall
Castlefield Road
Reigate
RH2 0SH
01737 276000
customer.services@reigate-banstead.gov.uk
Reigate and Banstead Borough Council is not responsible for the content of external sites.
Help with PDFs
Some pages link to PDF documents. If you have trouble viewing PDFs, get help with pdfs.

