Contravention codes
This is a list of all the Parking Penalty Charge Notice (PCN) contravention codes.
Standard PCN Codes v6.4
On-street
Code | Description | Differential level | Notes |
01 | Parked in a restricted street during prescribed hours | Higher | Suffixes y & z for bbh only |
02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | Higher |
|
04 | Parked in a meter bay when penalty time is indicated | Lower |
|
05 | Parked after the expiry of paid for time | Lower |
|
06 | Parked without clearly displaying a valid pay & display ticket** | Lower |
|
07 | Parked with payment made to extend the stay beyond initial time | Lower | ‘meter feeding’ |
08 | Parked at an out-of-order meter during controlled hours | Lower | Electronic meters only |
09 | Parked displaying multiple pay & display tickets where prohibited | Lower | Some boroughs only |
10 | Parked without clearly displaying two**** valid pay and display tickets when required | Lower | Some boroughs only |
11 | Parked without payment of the parking charge | Lower |
|
14 | Parked in an electric vehicles’ charging place during restricted hours without charging | Higher |
|
15 | Parked in a residents’ parking space6without clearly displaying a valid residents’ parking permit | Lower | Not for use in London |
16 | Parked in a permit space without displaying a valid permit | Higher |
|
18 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | Higher |
|
19 | Parked in a residents' or shared use parking place displaying an invalid permit, an invalid voucher or an invalid pay & display ticket | Lower |
|
20 | Parked in a loading gap marked by a yellow line | Higher |
|
21 | Parked in a suspended bay/space or part of bay/space | Higher |
|
22 | Re-parked in the same parking place6within one hour* of leaving | Lower |
|
23 | Parked in a parking place or area not designated for that class of vehicle | Higher |
|
24 | Not parked correctly within the markings of the bay or space | Lower |
|
25 | Parked in a loading place during restricted hours without loading | Higher | On-street loading bays |
26 | Vehicle parked more than 50 cmfrom the edge of the carriageway and not within a designated parking place | Higher |
|
30 | Parked for longer than permitted | Lower |
|
34 | Being in a bus lane | n/a |
|
35 | Parked in a disc parking place without clearly displaying a valid disc | Lower |
|
36 | Parked in a disc parking place for longer than permitted | Lower |
|
40 | Parked in a designated disabled person’s parking place without clearly displaying a valid disabled person’s badgeè | Higher |
|
41 | Parked in a parking place designated for diplomatic vehicles | Higher |
|
42 | Parked in a parking place designated for police vehicles | Higher |
|
45 | Parked on a taxi rank | Higher |
|
46 | Stopped where prohibited (on a red route or clearway) | Higher |
|
47 | Stopped on a restricted bus stop/stand | Higher |
|
48 | Stopped in a restricted area outside a school*** | Higher |
|
49 | Parked wholly or partly on a cycle trackb | Higher |
|
55 | A commercial vehicle parked in a restricted street in contravention of the Overnight Waiting Ban | Higher |
|
56 | Parked in contravention of a commercial vehicle waiting restriction | Higher | Non- overnight waiting restriction |
57 | Parked in contravention of a coach ban | Higher | Non- overnight waiting restriction |
61 | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways | Higher | Code specific suffixes apply. |
62 | Parked with one or more wheels on any part of an urban road other than a carriageway (footway parking) | Higher | Code specific suffixes apply. |
63 | Parked with engine running where prohibited | Lower | This contravention occurs in certain coach bays. |
99 | Stopped on a pedestrian crossing and/or crossing area marked by zig-zags | Higher | Pedestrian Crossings London only |
Off-street
70 | Parked in a loading area during restricted hours without reasonable excuse | Higher | Off-street loading areas |
73 | Parked without payment of the parking charge | Lower | Off-street car parks |
74 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | Higher | Off-street car parks |
77 | - - - RESERVED FOR DVLA USE - - - | n/a |
|
80 | Parked for longer than the maximum period permitted | Lower | Off-street car parks |
81 | Parked in a restricted area in a car park | Higher | Off-street car parks |
82 | Parked after the expiry of paid for time | Lower | Off-street car parks |
83 | Parked in a car park without clearly displaying a valid pay & display ticket**º | Lower | Off-street car parks |
84 | Parked with additional payment made to extend the stay beyond time first purchased | Lower | Off-street car parks |
85 | Parked in a permit bay without clearly displaying a valid permit | Higher | Off-street car parks |
86 | Parked beyond the bay markings | Lower | Off-street car parks |
87 | Parked in a disabled person’s parking space without clearly displaying a valid disabled person’s badgeè | Higher | Off-street car parks |
88 | - - - DELETED - - - | n/a |
|
89 | Vehicle parked exceeds maximum weight and/or height and/or length permitted in the area | Higher | Off-street car parks |
90 | Re-parked within one hour* of leaving a bay or space in a car park | Lower | Off-street car parks |
91 | Parked in a car park or area not designated for that class of vehicle | Higher | Off-street car parks |
92 | Parked causing an obstruction | Higher | Off-street car parks |
93 | Parked in car park when closed | Lower | Off-street car parks |
94 | Parked in a pay & display car park without clearly displaying two**** valid pay and display tickets when required | Lower | Off-street car parks |
95 | Parked in a parking place for a purpose other than the designated purpose for the parking place | Lower | Off-street car parks |
96 | Parked with engine running where prohibited | Lower | Off-street car parks - this contravention may occur in certain coach bays. |
Last updated : 25/03/2008
