Fees and charges for recycling and refuse services
This page tells you about the fees and charges for household recycling and refuse.
Household refuse bins
| Refuse bins (green wheeled bins) | April 2011 - March 2012 (excludes VAT) |
|---|
| 140 litre standard refuse bin, includes free delivery | £31.50 |
| 240 litre refuse, includes free delivery | £66 |
| 660 litre refuse bin (flats only), excludes delivery | £273.50 |
| 1100 litre refuse bin (flats only), excludes delivery | £315 |
| Delivery charge | £14.25 |
If you are a developer purchasing bins for a new development please contact the Help Line for further information.
Garden refuse and recycling service
| Membership | Direct debit annual fee 2011/12 | Invoice annual fee |
|---|
| 1 bin | £38 | £43 |
| 2 bins | £74 | £79 |
| 3 bins | £110 | £115 |
| 4 bins | £146 | £151 |
| 5 bins | £182 | £187 |
| 6 bins | £218 | £223 |
| 1 sack (60 litre) | £19 | £24 |
| 3 sacks (only for approved properties with difficult access) | £38 | £43 |
Exceptional refuse sacks
| Exceptional refuse sacks | April 2011 - March 2012 | April 2011 - March 2012 postage charge |
|---|
| 1 roll (10 sacks) | £11 | £1.50 |
| 2 rolls (20 sacks) | £22 | £2.18 |
| 3 rolls (30 sacks) | £33 | £4.41 |
Collection of household bulky refuse
| Bulky refuse collection | April 2011 - March 2012 (excludes VAT) |
|---|
| 1 to 3 units | £30 |
| 4 to 6 units | £45 |
| 7 to 10 units | £76 |
| For collections of more than 10 units please contact our Help Line | |
If you receive a hardship benefit you may be entitled to a 50% discount on the cost of the first three units. Please contact our Help Line for further information.
Collection of household fridges and freezers
| Fridge and freezer collections | April 2011 - March 2012 (excludes VAT) |
|---|
| 1 fridge/freezer | £31 |
Last updated : 30/03/2012