Fees and charges for recycling and refuse services
This page tells you about the fees and charges for household recycling and refuse.
Household refuse bins
| Refuse bins (green wheeled bins) | April 2013 - March 2014 (excludes VAT) |
|---|
| 140 litre standard refuse bin, includes free delivery | £31.50 |
| Second 140 litre refuse, includes free delivery (only for large families) | £35 per year |
| 660 litre refuse bin (flats only), excludes delivery | £273.50 |
| 1100 litre refuse bin (flats only), excludes delivery | £315 |
| Delivery charge | £14.25 |
If you are a developer purchasing bins for a new development please contact the Help Line for further information.
Garden refuse and recycling service
| Membership | Direct Debit Annual Fee 2013/14 |
| 1 Bin | £40 |
| 2 Bins | £80 |
| 3 Bins | £120 |
| 4 Bins | £160 |
| 5 Bins | £200 |
| 6 Bins | £240 |
| 1 Sack (60 litres) | £20 |
| 3 Sacks (Only for approved properties with difficult access) | £40 |
Exceptional refuse sacks
| Exceptional refuse sacks | April 2013 - March 2014 | April 2013 - March 2014 postage charge |
|---|
| 1 roll (10 sacks) | £11 | £1.50 |
| 2 rolls (20 sacks) | £22 | £2.18 |
| 3 rolls (30 sacks) | £33 | £4.41 |
Collection of household bulky refuse
| Bulky refuse collection | April 2013 - March 2014 (excludes VAT) |
|---|
| 1 to 3 units | £30 |
| 4 to 6 units | £45 |
| 7 to 10 units | £76 |
| For collections of more than 10 units please contact our Help Line | |
If you receive a hardship benefit you may be entitled to a 50% discount on the cost of the first three units. Please contact our Help Line for further information.
Collection of household fridges and freezers
| Fridge and freezer collections | April 2013 - March 2014 (excludes VAT) |
|---|
| 1 fridge/freezer | £31 |
Last updated : 02/04/2013