Parliamentary Election Results
This page gives the Parliamentary Elections Results from 2005.
See also - May 2010 results
Please note, this section has old election results. For the May 2010 results see:
Results
On 5 May 2005 voters in the Borough of Reigate & Banstead went to the polls for the General Election.
General Election
If you live in the Nork, Tattenhams or Preston ward, you voted for candidates in the Epsom & Ewell constituency.
If you live in the Horley central, Horley east or Horley west ward, you voted for candidates in the East Surrey constituency.
If you live in any other ward in the Borough of Reigate & Banstead you voted for candidates in the Reigate constituency.
You can find out which ward you live in by inputting your postcode into the Where I Live box on the homepage of this website.
Reigate constituency
| Candidate | Party | Votes |
|---|---|---|
| Crispin Blunt(elected) | Conservative | 20,884 |
| Harold Green | English Democrats | 600 |
| Jane Kulka | Liberal Democrat | 9,896 |
| Michael Selby | Independent | 408 |
| Samuel Townend | Labour | 8,896 |
| Jeremy Wraith | UK Independence Party | 1,921 |
Epsom & Ewell constituency
| Candidate | Party | Votes |
|---|---|---|
| Christopher Grayling (elected) | Conservative | 27,146 |
| Peter Kefford | UK Indpendence Party | 1,769 |
| Jonathan Lees | Liberal Democrat | 10,699 |
| Charlie Mansell | Labour | 10,265 |
East Surrey constituency
| Candidate | Party | Votes |
|---|---|---|
| Peter Ainsworth (elected) | Conservative | 27,659 |
| James Bridge | Labour | 7,288 |
| Winston Matthews | Legalise Cannabis Alliance | 410 |
| Jeremy Pursehouse | Liberal Democrat | 11,738 |
| Anthony Stone | UK Independence Party | 2,158 |
Last updated : 19/04/2010
