2009 County Council election results
This page gives the Surrey County Council election results (that relate to this borough) held on 4 June 2009.
Banstead East
Turnout: 38.86%
| Candidate | Description (if any) | Votes |
|---|---|---|
| Keith James Brown | British National Party | 340 |
| Neil Cox | UK Independence Party | 811 |
| Angela Mary Fraser | Conservative Party Candidate | 2868 - elected |
| Rick Pendrous | The Labour Party Candidate | 236 |
| Judith Briony Sykes | Liberal Democrat | 754 |
Banstead South
Turnout: 36.64%
| Candidate | Description (if any) | Votes |
|---|---|---|
| John Michael Berge | The Labour Party Candidate | 218 |
| Robert Edward Cambridge | UK Independence Party | 1042 |
| Andrew James Cressy | Liberal Democrat | 642 |
| Michael Lawrence Gosling | Conservative Party Candidate | 2721 - elected |
Banstead West
Turnout: 40.39%
| Candidate | Description (if any) | Votes |
|---|---|---|
| Stephen Mark Gee | Liberal Democrat | 230 |
| Nick Harrison | Nork & Tattenhams Residents' Associations | 2737 - elected |
| Pat Johnson | The Labour Party Candidate | 126 |
| Elizabeth Mary Parker | UK Independence Party | 412 |
| Pauline Katherine Tweedale | Conservative Party Candidate | 986 |
Earlswood and Reigate South
Turnout: 37.76
| Candidate | Description (if any) | Votes |
|---|---|---|
| Joseph Brian Fox | UK Independence Party | 759 |
| Frances King | The Conservative Party Candidate | 1902 - elected |
| Anthony John Lambell | Liberal Democrat | 895 |
| Rosie Norgrove | The Labour Party Candidate | 556 |
| Peter Fraser Phillips | British National Party | 282 |
Horley East
Turnout: 35.92%
| Candidate | Description (if any) | Votes |
|---|---|---|
| Timothy Francis Joseph Brooke-Harte | UK Independence Party | 653 |
| Bernard Gudgeon | British National Party | 251 |
| Barry James Hamilton | Liberal Democrat | 634 |
| Linda Jane Mabbett | The Labour Party Candidate | 299 |
| Dorothy AnneRoss-Tomlin | The Conservative Party Candidate | 1890 - elected |
Horley West
Turnout: 36.29%
| Candidate | Description (if any) | Votes |
|---|---|---|
| Denese Lee Booke-Harte | UK Independence Party | 588 |
| Kay Hammond | The Conservative Party Candidate | 1352 - elected |
| Stephen Horne | British National Party | 228 |
| Chris Howell | Liberal Democrat | 458 |
| Gabriella Upton | The Labour Party Candidate | 234 |
Merstham and Reigate Hill
Turnout: 41.28%
| Candidate | Description (if any) | Votes |
|---|---|---|
| Jane Dunsmuir | The Labour Party Candidate | 264 |
| Zully Grant-Duff | Conservative Party Candidate | 1828 - elected |
| John Stuart Hill | UK Independence Party | 528 |
| Roger Neville Peerless | Liberal Democrat | 839 |
| Drummond James Richardson | Green Party | 383 |
| Philip Charles Simms | British National Party | 193 |
Redhill
Turnout: 41.41%
| Candidate | Description (if any) | Votes |
|---|---|---|
| John William Barton | The Labour Party Candidate | 486 |
| Jonathan Essex | Green Party | 1591 |
| Lynne Rosemary Hack | Conservative Party Candidate | 1761 - elected |
| John Millican | British National Party | 211 |
| Steve Keith Oddy | Liberal Democrat | 497 |
| Tim Pearson | UK Independence Party | 441 |
Reigate Central
Turnout: 45.65%
| Candidate | Description (if any) | Votes |
|---|---|---|
| Natalie Jane Bramhall | Conservative Party Candidate | 1470 |
| Deirdre Hicks | UK Independence Party | 370 |
| Peter John Lambell | Liberal Democrat | 1666 - elected |
| Paul Randall Selby | The Labour Party Candidate | 197 |
| Christopher Whinney | Independent | 1262 |
Full county results
For full results from the whole county see the Map summary (Surrey County Council website).
Last updated : 05/06/2009
