2010 Borough election results
This page provides information on the 2010 Borough election results.
6 May 2010 - Results of Borough Council Elections
Following the elections the council is currently made up of:
- 39 Conservative Councillors
- 6 Residents' Associations Councillors
- 3 Liberal Democrat Councillors
- 1 Green Councillor
- 1 Independent Councillor
- 1 Labour Councillor.
Map of political control - Reigate & Banstead Wards by Political Party .
Banstead Village Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Mendis | Rohitha | 13 Denton Close, Redhill, Surrey | Liberal Democrat | 1,223 |
| Russell | Paula | 30 Pound Road, Banstead, Surrey, SM7 2HT | UK Independence Party | 492 |
| Walsh | Samuel Thomas | Melrose, 11a Longcroft Avenue, Banstead, Surrey, SM7 3AE | The Conservative Party Candidate | 2,686 - Elected |
Turnout: 68.86%
Chipstead, Hooley and Woodmansterne Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Brown | Keith | Red Lodge, Park Road, Banstead, Surrey, SM7 3DS | British National Party | 306 |
| Howell | Christoper Ian | 2 Reed Drive, Redhill, Surrey, RH1 6TA | Liberal Democrats | 1,313 |
| Mantle | Richard Stanley | Hill Farm, Woodmansterne Street, Banstead, Surrey, SM7 3NF | The Conservative Party Candidate | 2,961 - Elected |
Turnout: 69.69%
Earlswood and Whitebushes Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Norgrove | Rosie | 10 Redstone Park, Redhill, Surrey, RH1 4AT | The Labour Party Candidate | 818 |
| Oddy | Steve Keith | 21 Southcote Road, Merstham, Surrey, RH1 3LJ | Liberal Democrats | 1,378 |
| Renton | Rita | 1 Daneshill Close, Redhill, Surrey, RH1 2DJ | The Conservative Party Candidate | 1,712 - Elected |
| Stiff | Colin Brian | 18 Spencer Way, Redhill, Surrey, RH1 5LZ | UK Independence Party | 381 |
Turnout: 67.47%
Horley Central Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Banwait | Surrinder Singh | 91 Albert Road, Horley, RH6 7HS | The Conservative Party Candidate | 1,662 - Elected |
| Booke-Harte | Timothy Francis | 47 Parkhurst Road, Horley, Surrey, RH6 8EU | UK Independence Party | 363 |
| Mabbett | Linda Jane | 3 The Ridgeway, Horley, Surrey, RH6 7NW | The Labour Party Candidate | 557 |
| Penman | Ian Robert | 3 Hamilton Close, Horley, RH6 7HW | Liberal Democrat | 1040 |
| Phillips | Peter | 68 Cronks Hill Road, Redhill, Surrey, RH1 6LZ | British National Party | 153 |
Turnout: 61.2%
Horley East Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Knight | Graham John | 3 West Meads, Horley, Surrey, RH6 9AF | The Conservative Party Candidate | 1,790 - Elected |
| O'Dwyer | Gerry | Minffordd, New House Lane, Redhill, Surrey, RH1 5RA | The Labour Party Candidate | 306 |
| Southall | Geoffrey Lawrence | 37 Tanyard Way, Horley, RH6 9PE | Liberal Democrat | 875 |
Turnout: 69.34%
Horley West Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Brooke-Harte | Denese Lee | 47 Parkhurst Road, Horley, Surrey, RH6 8EU | UK Independence Party | 552 |
| Hamilton | Barry James | 30 Cloverfields, Horley, RH6 9EY | Liberal Democrat | 1,071 |
| Hill | Tim | 7 The Spinney, Horley, Surrey, RH6 8DY | Christian Peoples Alliance | 128 |
| Horwood | Alexander Chesney James | 29 Benhams Drive, Horley, RH6 8QT | The Conservative Party Candidate | 1,685 - Elected |
| Upton | Gabriella | 80 Hevers Avenue, Horley, Surrey, RH8 8DA | The Labour Party Candidate | 478 |
Turnout: 66.81%
Kingswood with Burgh Heath Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Cambridge | Robert Edward | Random Croft, Mogador Road, Mogador, Lower Kingswood, KT20 7HL | UK Independence Party | 431 |
| Durward | Deanna Elizabeth | 91 Bletchingley Road, Merstham, Redhill, Surrey | Liberal Democrats | 809 |
| Spiers | Joan Margaret Ann | Ravenscroft, Heather Close, Kingswood, KT20 6NY | The Conservative Party Candidate | 2,489 - Elected |
Turnout: 69.41%
Meadvale and St.John's Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Hicks | Deirdre Davidson | 24 Raglan Road, Reigate, Surrey, RH2 9DP | UK Independence Party | 232 |
| Kendall | John Bernard | 3 Heritage Lawn, Horley, Surrey, RH6 9XH | The Conservative Party Candidate | 1,483 |
| Kulka | Steve Alan | 77 Earlsbrook Road, Redhill, Surrey, RH1 6DR | Liberal Democrats | 2,167 - Elected |
| Walton | Neil Seabrooke | 21 Clarence Walk, Redhill, RH1 6NF | The Labour Party Candidate | 305 |
Turnout: 73.75%
Merstham Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Clarke | Paul | 128 Portland Drive, Merstham, Redhill, RH1 3JA | UK Independence Party | 326 |
| Crome | Graeme Philip | 109 Bletchingley Road, Merstham, Surrey, RH1 2QG | The Conservative Party Candidate | 1,631 - Elected |
| Johnson | Patricia Ann | 30 Waterlow Road, Reigate, Surrey, RH2 7EX | The Labour Party Candidate | 525 |
| Peerless | Roger Neville | 6 Downside Court, Nutfield Road, Merstham, Surrey, RH1 3EL | Liberal Democrats | 1,166 |
| Richardson | Drummond James | 172 Radstock Way, Merstham, Surrey, RH1 3NL | The Green Party | 124 |
Turnout: 66.19%
Nork Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Perlesha | Hysen | 29 Howard Close, Walton On The Hill, Surrey, KT20 7QF | UK Independence Party | 209 |
| Stead | Brian | 12 The Knolls, Epsom Downs, Surrey, KT17 3ND | Nork Residents' Association | 2,726 - Elected |
| Tweedale | Paul Edward | 39 North View Crescent, Epsom Downs, Surrey, KT18 5UW | Conservative Party Candidate | 1,202 |
Turnout: 72,12%
Redhill East Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Abram | Soo | 6 Ridgeway Road, Redhill, Surrey, RH1 6PH | Liberal Democrats | 1,335 |
| Amiah | Rois | 60 Carlton Road, Redhill, Surrey, RH1 2BX | The Conservative Party Candidate | 1,398 - Elected |
| Barton | John William | 6 Sparrows Mead, Redhill, Surrey, RH1 2EJ | The Labour Party Candidate | 880 |
| Blacker | Michael Stewart | 6a Orpin Road, Merstham, Surrey, RH1 3EZ | The Conservative Party Candidate | 1,364 - Elected |
| Essex | Jonathan Christopher St. Aubyn | 39 Common Road, Redhill, RH1 6HG | Green Party Lead Candidate | 1,882 - Elected |
| Finch | Sarah Jane | 3 Charman Road, Redhill, Surrey, RH1 6AG | Green Party | 1,361 |
| Kefford | Peter Jonathon | 10a Crossland Road, Redhill, Surrey, RH1 4AN | UK Independence Party | 509 |
| Kelly | Frank | 37 Subrosa Drive, Merstham, Surrey, RH1 3LY | The Conservative Party Candidate | 1,274 |
| Kutchoukov | Rossen Dimov | 30 The Moors, Redhill, Surrey, RH1 2PE | Independent | 140 |
| Laban | Alistair | 5 Westway Gardens, Redhill, Surrey, RH1 2JA | Green Party | 1,043 |
| Selby | Paul Randall | 3 Southcote Road, Merstham, Redhill, Surrey, Rh1 3LJ | The Labour Party Candidate | 635 |
Turnout: 66.34%
Redhill West Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Berge | John | 10 Redstone Park, Redhill, Surrey, RH1 4AT | The Labour Party Candidate | 646 |
| Hickman | Mary | 75 Carlton Road, Redhill, Surrey, RH1 2BZ | Christian Peoples Alliance | 90 |
| Holmes | Stuart Nicholas | 135 Taynton Drive, Merstham, Surrey, RH1 3PS | Liberal Democrats | 1,016 |
| Josh | Jo | 87 Holmesdale Road, Reigate, Surrey, RH2 0BT | The Green Party | 231 |
| Pay | David John | 1 Ravens Close, Redhill, Surrey, RH1 1DY | The Conservative Party Candidate | 1,539 - Elected |
| Pearson | Timothy | 69 Green Lane, Redhill, Surrey, RH1 2DF | UK Independence Party | 295 |
Turnout: 64.91%
Reigate Central Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| De Save | Adam James | 68 Deerings Road, Reigate, Surrey, RH2 0PN | The Conservative Party Candidate | 1,797 - Elected |
| Kulka | Helen Jane | 58 Coneybury, Bletchingley, Redhill, Surrey, RH1 4PS | Liberal Democrats | 1,664 |
| Smith | Stephen Philip | 18 Monks Court, Monks Walk, Reigate, Surrey, RH2 0SR | UK Independence Party | 168 |
| Wildridge | Graham Richard | 30 St Mary's Road, Reigate, Surrey, RH2 7JJ | The Labour Party Candidate | 274 |
Turnout: 71.41%
Reigate Hill Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Brunt | Lisa Jane | Bell Lodge, 9a London Road South, Merstham, Surrey | The Conservative Party Candidate | 1,829 - Elected |
| Cressy | Andrew James | 27 Furze Close, Redhill, Surrey, RH1 1DN | Liberal Democrats | 967 |
| Hill | John Stuart | Copperfield, 47 Wray Park Road, Reigate, Surrey | UK Independence Party | 194 |
Turnout: 73.13%
South Park and Woodhatch Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Fromant | Bob | 5 Montfort Rise, Salfords, Redhill, Surrey | The Labour Party Candidate | 571 |
| King | Frances | 10 Allingham Road, South Park, Reigate, Surrey, RH2 8JE | The Conservative Party Candidate | 1,652 - Elected |
| Lambell | Anthony John | 18 Weald Way, Reigate, Surrey, RH2 7RG | Liberal Democrats | 974 |
| Larg | Yvonne | 11 The Clears, Reigate, Surrey, RH2 9JL | UK Independence Party | 327 |
Turnout: 66.85%
Tadworth and Walton Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Carey | Moray William Macleoud | 11 Eastnor Road, Reigate, Surrey, RH2 8NE
| Liberal Democrats | 982 |
| Moore | Valerie Ann | 7 Newlands, 55 The Avenue, Tadworth, Surrey, KT20 5ED | UK Independence Party | 381 |
| Turner | Rachel Sandra | The Hawthorns, 69 Downs Way, Tadworth, Surrey, KT20 5DU | The Conservative Party Candidate | 2,647 - Elected |
Turnout: 73.74%
Tattenhams Ward
| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| Harper | Bob | 68 Upland Way, Epsom Downs, Surrey, KT18 5ST | Tattenhams Residents' Association | 2,654 - Elected |
| Tweedale | Pauline | 39 North View Crescent, Epsom Downs, Surrey, KT18 5UW | Conservative Party Candidate | 1,119 |
Turnout: 67.71%
Notice of Borough Council Elections
Notice is hereby given that the next Borough Council Elections will take place on Thursday 6 May 2010. Notice is also given that, owing to the resignation of Daniel Leonard James Poulter, that a vacancy exists in the Redhill East Ward. An election to fill the vacancy will take place on Thursday 6 May 2010Key dates
The election timetable for the local Borough Elections on 6 May 2010 can be downloaded below.List of nominations and candidates
The nominations received for 6 May 2010 in PDF or Word version are:
List of Election Agents
Election results
These will be published here on Friday, 7 May 2010. For previous election results please see the Borough Council Election results page.
By-elections
By-elections can be held at any time if a vacancy arises on the council.
For more information please email elreg@reigate-banstead.gov.uk.
Results - by-election in the Earlswood and Whitebushes Ward
Turnout: 16.38%| Candidate's surname | Other names in full | Home address in full | Description (if any) | Votes |
|---|---|---|---|---|
| EMMERTON | Gill | 21 Dovers Green Road, Reigate Surrey, RH2 8PN | Conservative Party Candidate | 391 - Elected |
| FOX | Joseph Brian | 23 Diamond Court, St Annes Way, Redhill, RH1 1AS | UK Independence Party | 125 |
| NORGROVE | Rosie | 10 Redstone Park, Redhill, Surrey, RH1 4AT | The Labour Party Candidate | 161 |
| ODDY | Steve Keith | 21 Southcote Road, Merstham, Surrey, RH1 3LJ | Liberal Democrat | 313 |
| PHILLIPS | Peter | 68 Cronks Hill Road, Redhill, Surrey, RH1 6LZ | British National Party | 41 |
Electoral wards and cycle
The Borough is divided into 19 Wards or geographical areas .
The Council has 51 Members and most Wards have three Councillors who are each elected for a four year term of office. This link provides further information on our Councillors.
The Council’s Membership is elected by thirds. Elections are held on a rolling year on year basis for three years out of four.
There are no elections in the fourth year, when County Council elections take place.
Becoming a candidate
Many people choose to stand in local elections as a representative of a political party, but individuals can stand in their own right as an ‘independent’. Candidates who stand on behalf of a political party will have gone though a formal selection process.
To stand as a councillor you must:
• be aged 18 or over
• live or work in the Borough, or own property there.
• not work for Reigate and Banstead Borough Council or hold a politically restricted post at another council.
• not be bankrupt or have been sentenced to prison for three months or more in the past five years.
• be nominated and seconded and supported by eight other electors from the ward you want to stand in.
For further information see the Electoral Commission website.
Contact
Email elreg@reigate-banstead.gov.uk.
Last updated : 20/01/2011
