Borough Council Elections
Results of Borough Council Elections - 3 May 2012.
Following the Borough Council Elections, the composition of the Council is now:
- 37 Conservative
- 7 Residents' Association
- 3 Green
- 2 Liberal Democrats
2 Independent
Map of Political Control (PDF document [203.7Kb]) following the elections on 3 May 2012.
Banstead Village
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Bonser | Andrew Mark | Labour Party Candidate | 214 |
| Byrne | Chris | UK Independence Party | 338 |
| Humphreys | Eddy | The Conservative Party Candidate | 1,163 - elected |
| Wilson | Philip James | Green Party | 146 |
Turnout: 29.09%
Chipstead, Hooley and Woodmansterne
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Carey | Moray William MacLeod | Liberal Democrats | 103 |
| Foreman | Keith | The Conservative Party Candidate | 895 - elected |
| Johnson | Patricia Ann | The Labour Party Candidate | 185 |
| Russell | Stephen David Alfred | UK Independence Party | 215 |
| Wagner | Richard | Downlands Residents Group | 757 |
Turnout: 32.29%
Earlswood and Whitebushes
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Durrant | James Edward | The Conservative Party Candidate | 597 - elected |
| Fox | Joseph Brian | UK Independence Party | 229 |
| Kulka | Jane Nicola | Liberal Democrats | 260 |
| Smith | Katie | Green Party | 242 |
| Young | Helen | The Labour Party Candidate | 560 |
Turnout: 28.69%
Horley Central
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Deevoy | Tim | Liberal Democrat | 178 |
| Kay | Allen James | The Conservative Party Candidate | 724 - elected |
| Mabbett | Linda Jane | The Labour Party Candidate | 326 |
| Stevens | Christian | UK Independence Party | 348 |
Turnout: 25.56%
Horley East
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Deevoy | Sally Amber | Liberal Democrat | 201 |
| Fromant | Bob | The Labour Party Candidate | 222 |
| Schofield | Tony | The Conservative Party Candidate | 824 - elected |
Turnout: 26.98%
Horley West
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Brooke-Harte | Denese Lee | UK Independence Party | 433 |
| Hamilton | Barry James | Liberal Democrat | 168 |
| O'Dwyer | Gerry | The Labour Party Candidate | 247 |
| Powell | David Thomas | The Conservative Party Candidate | 666 - elected |
Turnout: 26.09%
Kingswood with Burgh Heath
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Cambridge | Bob | UK Independence Party | 413 |
| Parnall | Simon | The Conservative Party Candidate | 1,115 - elected |
| Williams | Gareth Charles | The Labour Party Candidate | 155 |
Turnout: 31.04%
Meadvale and St. John's
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Coombes | Alanna Clare Louise | Liberal Democrats | 854 |
| Shillinglaw | Patsy | The Conservative Party Candidate | 867 - elected |
| Walton | Neil Seabrooke | The Labour Party Candidate | 284 |
Turnout: 35.39%
Merstham
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Brunt | Mark Alan | The Conservative Party Candidate | 785 - elected |
| Halford | Julie | The Labour Party Candidate | 402 |
| Moore | Valarie Ann | UK Independence Party | 182 |
| Oddy | Steve Keith | Liberal Democrats | 251 |
| Richardson | Drummond James | Green Party | 105 |
Turnout: 30.27%
Nork
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Harris | Norman | Nork Residents' Association | 1,361 - elected |
| Tomlinson | Julie Anne | The Conservative Party Candidate | 417 |
Turnout: 30.37%
Redhill East
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
Amiah | Rois | The Conservative Party Candidate | 787 |
| Kulka | Robert Stephen | Liberal Democrats | 108 |
| Truscott | Bryn Justin | Green Party | 1,216 - elected |
| Williams | Rhys | The Labour Party Candidate | 390 |
Turnout: 34.65%
Redhill West
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Bramhall | Natalie Jane | The Conservative Party Candidate | 812 - elected |
| Cressy | Andrew James | Liberal Democrats | 164 |
| Dack | Stewart James | The Labour Party Candidate | 396 |
| McKenna | Stephen Hugh | Green Party | 313 |
| Pearson | Timothy | UK Independence Party | 258 |
Turnout: 32.75%
Reigate Central
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Coad | Richard William | The Conservative Party Candidate | 643 |
| Kulka | Helen Jane | Liberal Democrats | 314 |
| Smith | Stephen Philip | UK Independence Party | 114 |
| Whinney | Christopher Thomas Henry | Independent | 869 - elected |
| Wildridge | Graham | The Labour Party Candidate | 167 |
Turnout: 38.42%
Reigate Hill
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Howell | Chris | Liberal Democrats | 198 |
| Larg | Yvonne | UK Independence Party | 186 |
| Newstead | Roger Charles | The Conservative Party Candidate | 853 - elected |
| Saunders | Andrew David | The Labour Party Candidate | 152 |
Turnout: 33.78%
South Park and Woodhatch
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Berge | John Michael | The Labour Party Candidate | 457 |
| Bramhall | Stephen Thomas | The Conservative Party Candidate | 690 - elected |
| Lambell | Anthony John | Liberal Democrats | 300 |
Turnout: 27.56%
Tadworth and Walton
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Broad | Victor William | The Conservative Party Candidate | 1,154 - elected |
| Cambridge | Phyllis Mary | UK Independence Party | 292 |
| Martin | Hannah Charlotte | Liberal Democrats | 145 |
| Morten | Alistair Patrick Galbraith | Green Party | 105 |
| Spencer | Robin Paul | The Labour Party Candidate | 102 |
Turnout: 32.94%
Tattenhams
| Candidate's surname | Other names in full | Description (if any) | Votes |
|---|---|---|---|
| Bray | Jill Scott | Tattenhams Residents' Association | 1,399 - elected |
| Olanipekun | Philip | The Conservative Party Candidate | 276 |
Turnout: 29.97%
Previous Election results
Please go to the Borough election results to see the outcomes from previous years.
By-elections
By-elections can be held at any time if a vacancy arises on the council.
For more information please email elreg@reigate-banstead.gov.uk.
Electoral wards and cycle
The Borough is divided into 19 Wards or geographical areas (PDF document [71Kb]).
The Council has 51 Members and most Wards have three Councillors who are each elected for a four year term of office. This link provides further information on our Councillors.
The Council’s Membership is elected by thirds. Elections are held on a rolling year on year basis for three years out of four.
There are no elections in the fourth year, when County Council elections take place.
Becoming a candidate
Many people choose to stand in local elections as a representative of a political party, but individuals can stand in their own right as an ‘independent’. Candidates who stand on behalf of a political party will have gone though a formal selection process.
To stand as a councillor you must:
• be aged 18 or over
• live or work in the borough, or own property there.
• not work for Reigate & Banstead Borough Council or hold a politically restricted post at another council.
• not be bankrupt or have been sentenced to prison for three months or more in the past five years
• be nominated and seconded and supported by eight other electors from the ward you want to stand in.
For further information see the Becoming a Candidate page or the Electoral Commission website.
Contact:
Email elreg@reigate-banstead.gov.uk.
Last updated : 21/05/2012



