2009 Consultations
We really appreciate all the feedback we get from residents, stakeholders and partner agencies on all the consultations we run, here is a summary of what has actually happened with your views.
| Date of consultation | Name of Consultation | Actions - what difference has it made |
| January 2009 | Annual Non-Domestic rate spending plan consultation | Attended by representatives from 15 local businesses who were informed of the Councils spending plans and had the opportunity to feedback. Businesses did not raise any concerns so no action was taken. |
| January 2009 | LDF Core Strategy | Statutory requirement priory to government submission 306 duly made representations were received from approximately 55 different respondents. Nothing significant was raised so no change to the strategy was required. |
| April 2009 | Planning Agents Forum | Professional issues and fee structures for pre applications were discussed. |
April 2009 | Bin Hanger Survey | Staff were consulted on their views of the bin hangers, 70 responses were received, as a result of the survey the littering issue was addressed, the hole size on the hanger was amended, crews were given bags to distribute the hangers so they don't get bent. Clear instructions were put on the hangers e.g.. Please read and remove. |
| April 2009 | Redhill East Consultation
(Local Community Action Plan) | 600 responses received, actions which have come out are the development of:
|
| May 2009 | Corporate Plan Consultation | Public meeting with display stands, web survey, consultation letter to Residents Associations and other partners. The event was well attended by approximately 62 stakeholders. Issues raised were reported to the executive together with other responses received. |
| May 2009 | Business Recycling | Mail out to business, 176 responses received from the mail out, businesses were able to register for the service through the survey. |
| May 2009 | Review of Policies and conditions for Hackney Carriage and private hire vehicles | 239 Online responses received (3.5 times the number of responses from the last survey which was paper only) Policies were reviewed as a result of the feedback, changes went to the regulatory committee and Executive in July. |
| June 2009 | Priory Park Survey | 1,077 responses were received from school children and adult users of the park, actions which have come out of the survey are:
|
| July 2009 | Parks Survey | 1,045 postal responses received from the parks survey, these responses help inform our ongoing maintenance programme for the parks. |
| October 2009 | New Horley Leisure Centre | 100+ responses were received, as a result of this consultation the original plan was changed to include:
|
Last updated : 25/05/2010
